26-2058
PAN PANLaunch: Demo Flight, Mir, 4 Nov 05:00 to 09:00 UTC
analysisNotable
Scheduledstarts 02 Nov 2026, 05:00 UTC (in 32 h)Rocket launch hazard area in the East China Sea
Rocket launches will take place in a defined area of the East China Sea with daily alternate windows in November. Primary window 04 Nov 0500-0900Z; alternate daily 02, 03 and 05-30 Nov 0500-0900Z. Hazard area bounded by four positions given in the message. Message cancels itself at 30 Nov 1000Z.
Avoid the bounded area during stated times and keep clear while launches are in progress.
Background
This NAVTEX warns mariners of a rocket launch over the East China Sea. Such warnings are normally issued by national space or defence authorities to protect shipping from ascending vehicles and falling stages or debris. The area and short daily windows indicate planned ascent trajectories with designated impact or hazard corridors. Mariners should expect restricted transit and follow official notices and local authorities for updates.
General background from general knowledge, not from the official warning. It can be wrong; the warning text is authoritative.
- Type
- Missile / rocket launch · severity high
- Feed
- Rocket launches and space debrisAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/space/
- Location
- East China Sea
- Validity
- From 02 Nov 2026, 05:00 UTC
Until 30 Nov 2026, 10:00 UTC040500Z TO 040900Z NOV, ALTERNATE 0500Z TO 0900Z DAILY 02, 03 AND 05 TO 30 NOV. CANCEL THIS MSG 301000Z NOV. - Activity periods
- 02 Nov 2026, 05:00 UTC - 02 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 02 Nov)
- 03 Nov 2026, 05:00 UTC - 03 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 03 Nov)
- 04 Nov 2026, 05:00 UTC - 04 Nov 2026, 09:00 UTC (primary window 04 Nov 0500-0900Z)
- 05 Nov 2026, 05:00 UTC - 05 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 05 Nov)
- 06 Nov 2026, 05:00 UTC - 06 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 06 Nov)
- 07 Nov 2026, 05:00 UTC - 07 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 07 Nov)
- 08 Nov 2026, 05:00 UTC - 08 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 08 Nov)
- 09 Nov 2026, 05:00 UTC - 09 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 09 Nov)
- 10 Nov 2026, 05:00 UTC - 10 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 10 Nov)
- 11 Nov 2026, 05:00 UTC - 11 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 11 Nov)
- 12 Nov 2026, 05:00 UTC - 12 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 12 Nov)
- 13 Nov 2026, 05:00 UTC - 13 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 13 Nov)
- 14 Nov 2026, 05:00 UTC - 14 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 14 Nov)
- 15 Nov 2026, 05:00 UTC - 15 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 15 Nov)
- 16 Nov 2026, 05:00 UTC - 16 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 16 Nov)
- 17 Nov 2026, 05:00 UTC - 17 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 17 Nov)
- 18 Nov 2026, 05:00 UTC - 18 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 18 Nov)
- 19 Nov 2026, 05:00 UTC - 19 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 19 Nov)
- 20 Nov 2026, 05:00 UTC - 20 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 20 Nov)
- 21 Nov 2026, 05:00 UTC - 21 Nov 2026, 09:00 UTC (alternate daily 0500-0900Z on 21 Nov)
- Hazards
- rocket launch, falling debris
Coast stations for this area
- RCCMRCC KagoshimaJapan136 NM from the area
- RCCRCC JejuRepublic of Korea192 NM from the area
- RCCMRCC NahaJapan264 NM from the area
- DSCDSC Station Yoko-oMRCC KagoshimaJapanMMSI 004311001MF 150range 150 NM144 NM from the area
- DSCDSC Station NazeMRCC KagoshimaJapanMMSI 004311001MF 100range 100 NM152 NM from the area
- DSCDSC Station AburatsuMRCC KagoshimaJapanMMSI 004311001MF 150range 150 NM178 NM from the area
- DSCDSC Station Seoul RadioRCC JejuRepublic of KoreaMMSI 004400701VHF 25, MF 250range 250 NM192 NM from the area
- DSCDSC Station Jeju Coast Guard Station, Jeju VTSRCC JejuRepublic of KoreaMMSI 004401005VHF 25, MF 250, HFrange 250 NM192 NM from the area
Generated automatically from the warning text on 28 Oct 2026, 04:29 UTC. It can be wrong: the original warning below is the authoritative text.
Keywords
- Space Debrisrocket launch
- Geometry refsbounded, polygon
- Geometry phrasesarea bounded, bounded by