26-2051
Received: 28 Oct 2026, 05:00Updated: 31 Oct 2026, 20:05
analysis
Scheduledstarts 01 Nov 2026, 23:00 UTC (in 27 h)Bombing exercises east of Hachinohe, Honshu on multiple November dates
Bombing (live firing) exercises will take place in a defined area east of Hachinohe on specified November dates. Daily activity periods are 2300Z to 0800Z on the listed days. The warning self-cancels at 0900Z on 30 November.
Keep well clear of the named area during exercise periods and navigate with caution outside the area.
- Type
- Firing practice · severity high
- Feed
- Military exercises and firingAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/military/
- Location
- East coast Honshu, east of Hachinohe Ko
- Validity
- From 01 Nov 2026, 23:00 UTC
Until 30 Nov 2026, 09:00 UTC2300Z TO 0800Z COMMENCING DAILY 01, 03 TO 06, 08 TO 13, 15 TO 20, 23 TO 27 AND 29 NOV. CANCEL THIS MSG 300900Z NOV. - Activity periods
- 01 Nov 2026, 23:00 UTC - 02 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 01 Nov)
- 03 Nov 2026, 23:00 UTC - 04 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 03 Nov)
- 04 Nov 2026, 23:00 UTC - 05 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 04 Nov)
- 05 Nov 2026, 23:00 UTC - 06 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 05 Nov)
- 06 Nov 2026, 23:00 UTC - 07 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 06 Nov)
- 08 Nov 2026, 23:00 UTC - 09 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 08 Nov)
- 09 Nov 2026, 23:00 UTC - 10 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 09 Nov)
- 10 Nov 2026, 23:00 UTC - 11 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 10 Nov)
- 11 Nov 2026, 23:00 UTC - 12 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 11 Nov)
- 12 Nov 2026, 23:00 UTC - 13 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 12 Nov)
- 13 Nov 2026, 23:00 UTC - 14 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 13 Nov)
- 15 Nov 2026, 23:00 UTC - 16 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 15 Nov)
- 16 Nov 2026, 23:00 UTC - 17 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 16 Nov)
- 17 Nov 2026, 23:00 UTC - 18 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 17 Nov)
- 18 Nov 2026, 23:00 UTC - 19 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 18 Nov)
- 19 Nov 2026, 23:00 UTC - 20 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 19 Nov)
- 20 Nov 2026, 23:00 UTC - 21 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 20 Nov)
- 23 Nov 2026, 23:00 UTC - 24 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 23 Nov)
- 24 Nov 2026, 23:00 UTC - 25 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 24 Nov)
- 25 Nov 2026, 23:00 UTC - 26 Nov 2026, 08:00 UTC (Daily 2300Z-0800Z on 25 Nov)
- Hazards
- bombing, live firing
Ports mentioned
- Hachinohe KoJapanJPHHE40.533N 141.550E
Coast stations for this area
- RCCMRCC OtaruJapan151 NM from the area
- RCCMRCC KitakyushuJapan331 NM from the area
- RCCMRCC YokohamaJapan345 NM from the area
- DSCDSC Station SameMRCC ShiogamaJapanMMSI 004310201MF 150range 150 NM33 NM from the area
- DSCDSC Station HakadateyamaMRCC OtaruJapanMMSI 004310101MF 150range 150 NM86 NM from the area
- DSCDSC Station KamaishiMRCC ShiogamaJapanMMSI 004310201MF 150range 150 NM95 NM from the area
- DSCDSC Station NyudozakiMRCC ShiogamaJapanMMSI 004310201MF 150range 150 NM124 NM from the area
- DSCDSC Station KomagamineMRCC ShiogamaJapanMMSI 004310201MF 150range 150 NM155 NM from the area
Generated automatically from the warning text on 28 Oct 2026, 04:29 UTC. It can be wrong: the original warning below is the authoritative text.
Keywords
- Geometry refsbounded, polygon
- Geometry phrasesarea bounded, bounded by