HomeMapSky mapAlpha
More
Account
Loading…
Language: English
I am the creator and developer of SeaLagom.

26-2052

Received: 28 Oct 2026, 05:00Updated: 31 Oct 2026, 20:05
Subscribe
Show on map
Search

analysis

Scheduledstarts 01 Nov 2026, 23:00 UTC (in 26 h)

Bombing practice north of Hibiki Nada, Kyushu on specified Nov dates

Bombing (live-fire) exercises are scheduled north of Hibiki Nada on multiple days in November. Daily activity each listed date commences 2300Z and finishes 0800Z the following day. The danger area is the polygon bounded by four positions off Kyushu's north coast. Message cancels at 300900Z NOV.

Avoid the bounded area during the stated times; navigate clear and maintain a safe distance. Keep a good lookout and comply with any directions from local authorities.

Type
Firing practice · severity high
Feed
Military exercises and firingAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/military/
Location
North coast of Kyushu, north of Hibiki Nada
Validity
From 01 Nov 2026, 23:00 UTC
Until 30 Nov 2026, 09:00 UTC2300Z TO 0800Z COMMENCING DAILY 01, 03 TO 05, 08 TO 12, 15 TO 19, 23 TO 26 AND 29 NOV. CANCEL THIS MSG 300900Z NOV.
Activity periods
  • 01 Nov 2026, 23:00 UTC - 02 Nov 2026, 08:00 UTC (Commencing 01 Nov 2300Z to 02 Nov 0800Z)
  • 03 Nov 2026, 23:00 UTC - 04 Nov 2026, 08:00 UTC (Commencing 03 Nov 2300Z to 04 Nov 0800Z)
  • 04 Nov 2026, 23:00 UTC - 05 Nov 2026, 08:00 UTC (Commencing 04 Nov 2300Z to 05 Nov 0800Z)
  • 05 Nov 2026, 23:00 UTC - 06 Nov 2026, 08:00 UTC (Commencing 05 Nov 2300Z to 06 Nov 0800Z)
  • 08 Nov 2026, 23:00 UTC - 09 Nov 2026, 08:00 UTC (Commencing 08 Nov 2300Z to 09 Nov 0800Z)
  • 09 Nov 2026, 23:00 UTC - 10 Nov 2026, 08:00 UTC (Commencing 09 Nov 2300Z to 10 Nov 0800Z)
  • 10 Nov 2026, 23:00 UTC - 11 Nov 2026, 08:00 UTC (Commencing 10 Nov 2300Z to 11 Nov 0800Z)
  • 11 Nov 2026, 23:00 UTC - 12 Nov 2026, 08:00 UTC (Commencing 11 Nov 2300Z to 12 Nov 0800Z)
  • 12 Nov 2026, 23:00 UTC - 13 Nov 2026, 08:00 UTC (Commencing 12 Nov 2300Z to 13 Nov 0800Z)
  • 15 Nov 2026, 23:00 UTC - 16 Nov 2026, 08:00 UTC (Commencing 15 Nov 2300Z to 16 Nov 0800Z)
  • 16 Nov 2026, 23:00 UTC - 17 Nov 2026, 08:00 UTC (Commencing 16 Nov 2300Z to 17 Nov 0800Z)
  • 17 Nov 2026, 23:00 UTC - 18 Nov 2026, 08:00 UTC (Commencing 17 Nov 2300Z to 18 Nov 0800Z)
  • 18 Nov 2026, 23:00 UTC - 19 Nov 2026, 08:00 UTC (Commencing 18 Nov 2300Z to 19 Nov 0800Z)
  • 19 Nov 2026, 23:00 UTC - 20 Nov 2026, 08:00 UTC (Commencing 19 Nov 2300Z to 20 Nov 0800Z)
  • 23 Nov 2026, 23:00 UTC - 24 Nov 2026, 08:00 UTC (Commencing 23 Nov 2300Z to 24 Nov 0800Z)
  • 24 Nov 2026, 23:00 UTC - 25 Nov 2026, 08:00 UTC (Commencing 24 Nov 2300Z to 25 Nov 0800Z)
  • 25 Nov 2026, 23:00 UTC - 26 Nov 2026, 08:00 UTC (Commencing 25 Nov 2300Z to 26 Nov 0800Z)
  • 26 Nov 2026, 23:00 UTC - 27 Nov 2026, 08:00 UTC (Commencing 26 Nov 2300Z to 27 Nov 0800Z)
  • 29 Nov 2026, 23:00 UTC - 30 Nov 2026, 08:00 UTC (Commencing 29 Nov 2300Z to 30 Nov 0800Z)
Hazards
bombing, live ordnance

Coast stations for this area

Generated automatically from the warning text on 28 Oct 2026, 04:28 UTC. It can be wrong: the original warning below is the authoritative text.

Keywords

  • Geometry refsbounded, polygon
  • Geometry phrasesarea bounded, bounded by
Message content
KYUSHU, N COAST. N OF HIBIKI NADA. BOMBING. 2300Z TO 0800Z COMMENCING DAILY 01, 03 TO 05, 08 TO 12, 15 TO 19, 23 TO 26 AND 29 NOV. AREA BOUNDED BY 34-08-52N 130-29-01E 34-16-57N 130-12-37E 34-51-11N 130-35-06E 34-43-31N 130-52-01E. CANCEL THIS MSG 300900Z NOV.
Beta look