LNM05-DISCREPANCIES
PAN PANReceived 23 Sept 2026, 00:00 UTC
Warning text
AIDS TO NAVIGATION DISCREPANCIES
756 aids reported with a discrepancy.
NAME | LLNR | STATUS | AID TYPE
Adams Creek Daybeacon 15 | 38365 | STRUCT DEST/TRUB | FD
Kendrick Creek Channel Entrance Light 1KC | 31660 | LT EXT | FD
Kendrick Creek Channel Daybeacon 2 | 31665 | STRUCT DEST/TRUB | FD
Marbury Point Warning Daybeacon | 18655 | STRUCT DEST/HAZ NAV/TRUB | FD
Alligator River Daybeacon 9 | 37853 | STRUCT DEST/TRUB | FD
Alligator River Light WR24 | 37890 | STRUCT DEST | FD
Alligator River Light 26 | 37895 | STRUCT DEST/HAZ NAV/TRLB | FD
Alligator River Daybeacon 35 | 37920 | STRUCT DEST/TRUB | FD
Alligator River Daybeacon 45 | 37975 | STRUCT DEST/TRUB | FD
Alligator River - Pungo River Light 55 | 38005 | STRUCT DEST/TRLB | FD
Annapolis Harbor Lighted Buoy 2 | 19695 | LT IMCH | FD
Chesapeake Harbor Jetty Light 8 | 19870 | LT IMCH | PA
Appomattox River Channel Daybeacon 17 | 12595 | TRLB/STRUCT DEST | FD
Aquia Creek Daybeacon 13 | 18012 | DAYMK DMGD/STRUCT DMGD | PA
Roy Creek Daybeacon 3 | 4985 | STRUCT DMGD/DBD DEST | PA
Roy Creek Daybeacon 2 | 4980 | MSLD SIG/STRUCT DMGD/DBD DEST | PA
Back Sound Light 3 | 29267 | LT EXT | FD
Balls Creek Light 1 | 25540 | STRUCT DEST/HAZ NAV/TRLB | FD
New Topsail Inlet Buoy 1 | 29975 | MISSING | FD
New Topsail Inlet Buoy 2 | 29985 | BUOY DMGD | FD
New Topsail Inlet Buoy 3 | 29995 | MISSING | FD
New Topsail Inlet Buoy 4 | 30000 | MISSING | FD
Banks Channel Daybeacon 19 | 30130 | STRUCT DEST/TRLB | FD
Old Topsail Creek Buoy 6 | 30036 | MSLD SIG | FD
Old Topsail Creek Buoy 6 | 30036 | RELOCATED FOR DREDGING | FD
Old Topsail Creek Buoy 6 | 30036 | RELOCATED FOR DREDGING | FD
Old Topsail Creek Buoy 7 | 30037 | RELOCATED | FD
Barnegat Inlet North Breakwater Light 6 | 942 | DAYMK DMGD | FD
Barnegat Inlet Lighted Buoy 14 | 965 | OFF STATION | FD
Barnegat Inlet Lighted Buoy 34 | 1070 | LT EXT | FD
Barney Slough Channel Lighted Buoy 5 | 28722.100000000002 | LT EXT | FD
Oliver Reef Lighted Buoy 10 | 28722.350000000002 | MISSING | FD
Barney Slough Channel Lighted Wreck Buoy WR8 | 28722.5 | DISCONTINUED | FD
Barney Slough Channel Lighted Buoy 10 | 28722.7 | DISCONTINUED | FD
Barney Slough Channel Buoy 12A | 28723.100000000002 | DISCONTINUED | FD
Barney Slough Channel Lighted Buoy 14 | 28723.5 | DISCONTINUED | FD
Barney Slough Channel Lighted Buoy 15 | 28723.7 | DISCONTINUED | FD
Bath Creek Daybeacon 3 | 33285 | STRUCT DEST/TRUB | FD
Bay River Daybeacon 6 | 33420 | STRUCT DEST/TRUB | FD
Bay River Daybeacon 20 | 33470 | STRUCT DEST/TRUB | FD
Long Point Light 5 | 20690 | LT EXT | FD
Sparrows Point Country Club Pier Light | 20700 | LT EXT | PA
Sparrows Point Country Club Pier Light | 20700 | LT EXT | PA
Bear Creek West Obstruction Lights (2) | 20685 | LT EXT | PA
Beaufort Harbor Channel Warning Daybeacon B | 34812 | STRUCT DEST/TRUB | FD
Beaufort Harbor Channel Daybeacon 5 | 34825 | STRUCT DEST/TRUB | FD
Beaufort Harbor Channel Daybeacon 6 | 34826 | STRUCT DEST/TRUB | FD
Beaufort Harbor Channel Daybeacon 8 | 34830 | STRUCT DEST/HAZ NAV/TRLB | FD
Beaufort Inlet Channel Lighted Buoy 1 | 29272 | LT EXT | FD
Big Foot Slough Channel Light 3 | 29030 | STRUCT DEST/TRLB | FD
Big Foot Slough Channel Light 9 | 29055 | STRUCT DEST/TRLB | FD
Big Foot Slough Channel Light 9A | 29056 | STRUCT DEST/TRUB | FD
Big Foot Slough Channel Daybeacon 9B | 29060 | STRUCT DEST/TRUB | FD
Big Foot Slough Channel Lighted Buoy 11 | 29070.3 | LT EXT | FD
Big Thorofare Channel Daybeacon 10 | 23038 | STRUCT DEST/TRUB | FD
Big Thorofare Channel Light 23 | 23085 | STRUCT DEST/TRLB | FD
Big Thorofare West Buoy 4 | 23223 | MISSING | FD
Big Thorofare West Lighted Buoy 15 | 23260 | MISSING | FD
Big Thorofare West Buoy 16 | 23263 | MISSING | FD
Bivalve Channel Daybeacon 3 | 24055 | DISCONTINUED | FD
Bogue Inlet Lighted Buoy 1 | 29495 | MISSING | FD
Bogue Inlet Lighted Buoy 2 | 29500 | MISSING | FD
Bogue Inlet Lighted Buoy 3 | 29515 | MISSING | FD
Bogue Inlet Buoy 9 | 29570 | DISCONTINUED | FD
Emerald Isle Cut Lighted Junction Buoy EI | 29580 | DISCONTINUED | FD
Bogue Inlet Buoy 11 | 29610 | DISCONTINUED | FD
Bogue Inlet Lighted Buoy 13 | 29620 | DISCONTINUED | FD
Bogue Inlet Lighted Buoy 14 | 29625 | DISCONTINUED | FD
Bogue Inlet Lighted Buoy 15 | 29630 | DISCONTINUED | FD
Bogue Sound Light 4 | 38770 | STRUCT DEST/TRLB | FD
Bogue Sound Light 9 | 38850 | STRUCT DEST/TRLB | FD
Bogue Sound Light 13 | 38890 | STRUCT DEST/TRUB | FD
Bogue Sound Light 33 | 38985 | STRUCT DMGD | FD
Bogue Sound - New River Light 48 | 39100 | STRUCT DEST | FD
Bogue Sound - New River Daybeacon 67 | 39275 | STRUCT DEST/TRUB | FD
Bogue Sound - New River Light 72 | 39295 | STRUCT DEST/TRLB | FD
Bogue Sound - New River Daybeacon 76 | 39310 | STRUCT DEST/TRUB | FD
Brant Island Warning Light DD | 32645 | LT EXT | FD
Brant Island Slue Light 1 | 32660 | STRUCT DEST/TRLB | FD
Swanquarter Bay Lighted Wreck Buoy WR2 | 32667 | MISSING | FD
Broad Bay Lighted Buoy 12 | 10405 | LT EXT | FD
Broad Creek Channel Light 12 | 22695 | STRUCT DEST/TRLB | FD
Neavitt Harbor Junction Daybeacon | 25565 | STRUCT DEST/TRUB | FD
Broad Creek Southern Branch Daybeacon 6 | 15003.2 | WATCHING PROPERLY | PA
Broad Creek Southern Branch Daybeacon 7 | 15003.300000000001 | WATCHING PROPERLY | PA
Bush River Light A | 27367 | LT EXT | PA
Buxton Harbor Light 7 | 32215 | LT EXT | FD
Calabash Creek Daybeacon 3 | 31120 | STRUCT DEST/TRUB | FD
Cape Charles City Light 1CC | 21450 | DBD DEST | FD
Cape Fear River Entrance Range Front Light | 30310 | LT EXT | FD
Southport Channel Range Rear Light | 30410 | LT IMCH | FD
Southport Light 1 | 30455 | STRUCT DEST/TRLB | FD
Sunny Point Terminal Warning Boundary Light L | 30562.3 | STRUCT DEST/HAZ NAV | FD
Sunny Point Terminal Warning Boundary Light M | 30562.4 | STRUCT DEST/HAZ NAV | FD
Lower Midnight Channel North Range Front Light | 30640 | STRUCT DEST/REDUCED INT/TRLT | FD
Upper Liliput Range Rear Light | 30740 | LT IMCH | FD
Cape Fear River Turning Basin Light B | 30950 | STRUCT DEST/TRLB | FD
Sunny Point Terminal Temporary Lighted Danger Buoy L | 30562.350000000002 | ESTABLISHED | FD
Sunny Point Terminal Temporary Lighted Danger Buoy M | 30562.45 | ESTABLISHED | FD
Cape Fear River - Little River Daybeacon 26 | 40105 | STRUCT DEST/TRUB | FD
Cape Fear River - Little River Light 33 | 40125 | STRUCT DEST/TRLB | FD
Cape Fear River - Little River Light 50 | 40245 | MISSING/TRLB | FD
Cape Fear River - Little River Daybeacon 55 | 40265 | MISSING/TRUB | FD
Cape Fear River - Little River Daybeacon 63 | 40285 | STRUCT DEST/TRUB | FD
Cape Fear River - Little River Light 83 | 40350 | STRUCT DEST/TRLB | FD
Cape Fear River - Little River Daybeacon 109 | 40430 | STRUCT DEST/HAZ NAV/TRLB | FD
Cape Fear River - Little River Light 111 | 40435 | STRUCT DEST/TRLB | FD
Cape Fear River - Little River Buoy 82 | 40345 | RESET ON STATION | FD
Carolina Beach Harbor Channel Daybeacon 4 | 39765 | STRUCT DEST/HAZ NAV/TRLB | FD
Carolina Beach Inlet Buoy 6 | 30290 | DISCONTINUED FOR DREDGING | FD
Carolina Beach Inlet Buoy 7 | 30295 | DISCONTINUED FOR DREDGING | FD
Causeway Channel Daybeacon 5 | 38730 | STRUCT DEST/TRUB | FD
Cedar Island Ferry Slip Breakwater Buoy 1 | 33478 | OFF STATION | FD
Cedar Island Bay Channel Lighted Wreck Buoy WR5 | 34410 | MISSING | FD
Cedar Island Bay Channel Light 8 | 34420 | LT IMCH | FD
Cherry Island Flats East Channel Buoy 1 | 3050 | OFF STATION | FD
Cherry Island Flats East Channel Buoy 5 | 3070 | SINKING | FD
Chesapeake Channel Lighted Buoy 64 | 7495 | LT IMCH | FD
Chesapeake Channel Lighted Buoy 72A | 7557 | LT EXT | FD
Salt Ponds Light 6 | 12870 | LT EXT | PA
Salt Ponds Light 6 | 12870 | LT EXT | PA
Tabbs Creek Daybeacon 3 | null | DBD DMGD | PA
Queen Ann County Obstruction Buoy A | 7980 | WATCHING PROPERLY | PA
Queen Ann County Obstruction Buoy A | 7980 | WATCHING PROPERLY | PA
Chester River Channel Light 23 | 26750 | LT EXT | FD
Chincoteague Inlet Lighted Buoy 6 | 5300 | MISSING | FD
Choptank River Lighted Buoy 8 | 24795 | OFF STATION | FD
Choptank River Lighted Buoy 12 | 24835 | OFF STATION | FD
Cook Point Cove Daybeacon 2C | 24840 | STRUCT DEST/TRLB/HAZ NAV | FD
Choptank River Lighted Buoy 13 | 24850 | OFF STATION | FD
Choptank River Lighted Buoy 21 | 24985 | MISSING/TRLB | FD
Upper Choptank River Buoy 1 | 25316.010000000002 | OFF STATION | PA
Upper Choptank River Buoy 3 | 25316.03 | MISSING | PA
Upper Choptank River Buoy 4 | 25316.04 | OFF STATION | PA
Upper Choptank River Buoy 5 | 25316.05 | OFF STATION | PA
Upper Choptank River Buoy 6 | 25316.06 | OFF STATION | PA
Chowan River Light 16 | 31835 | STRUCT DEST/HAZ NAV/TRLB | FD
Diamond State Pier Light S | 3017.1 | LT EXT | PA
Christina River Entrance Lighted Buoy 2 | 3015 | DISCONTINUED FOR DREDGING | FD
Christina River Entrance Lighted Buoy 2 | 3015 | TRSAIS | FD
Clam Creek Buoy 2 | 1245 | DISCONTINUED FOR DREDGING | FD
Clam Creek Buoy 4 | 1250 | DISCONTINUED FOR DREDGING | FD
Coan River Entrance Buoy 4 | 16580 | MISSING | FD
Coan River Daybeacon 18 | 16620 | STRUCT DEST/TRUB | FD
Coan River Daybeacon 19 | 16625 | STRUCT DEST/TRUB | FD
Core Creek Daybeacon 21 | 38395 | STRUCT DEST/TRUB | FD
Harkers Island Straits Daybeacon 11 | 29378 | STRUCT DEST/TRUB | FD
Harkers Island Straits Daybeacon 21 | 29396 | STRUCT DEST/HAZ NAV/TRLB | FD
Core Sound Lighted Buoy 19 | 34455 | MISSING | FD
Core Sound Warning Light A | 34520 | DAYMK DMGD | FD
Core Sound Warning Daybeacon B | 34525 | DBD DEST | FD
Core Sound South Light SS | 34630 | STRUCT DEST/TRLB | FD
Croatan Sound Light 3CS | 31905 | STRUCT DEST/HAZ NAV/TRLB | FD
Manns Harbor Canal Light 1 | 31920 | STRUCT DEST | FD
Croatan Sound Light 4 | 31925 | DBD DEST | FD
Croatan Sound Light 6 | 31930 | DBD DEST | FD
Roanoke Island West Side Light 4 | 31965 | STRUCT DEST/TRLB/MISSING | FD
Currituck Sound Research Platform C | 31241.2 | LT EXT/STRUCT DMGD | FD
Currituck Ferry Terminal Light 2 | 31245 | STRUCT DEST/TRLB | FD
Thomas Cove Mooring Buoy A | 20882 | BUOY DMGD | PA
Thomas Cove Mooring Buoy B | 20883 | BUOY DMGD | PA
Thomas Cove Mooring Buoy A | 20882 | BUOY DMGD | PA
Thomas Cove Mooring Buoy B | 20883 | BUOY DMGD | PA
Hess Lighted Mooring Buoy | 20930 | LT EXT | PA
Deep Creek Light 7 | 22210 | STRUCT DEST/HAZ NAV/TRLB | FD
Delaware Bay North Approach Lighted Buoy 2 | 1475 | MISSING | FD
Elbow of Cross Ledge Light | 1600 | SS INOP/REDUCED INT/TRLT | FD
Ship John Shoal Light | 1640 | SS INOP/REDUCED INT | FD
Miah Maull Shoal Light | 1585 | LWP | FD
Delaware River Light 2 (2) | 2490 | LT IMCH | FD
Delaware River Buoy 35 | 3040 | OFF STATION | FD
Marcus Hook Anchorage Buoy A | 3165 | OFF STATION | FD
Marcus Hook Anchorage Buoy C | 3205 | MISSING | FD
Thompson Point Intake Light | 3305 | LT EXT | PA
Thompson Point Intake Light | 3305 | LT EXT | PA
Deepwater Point Range Rear Light | 2910 | Other | FD
Delaware River Buoy 35 | 3040 | RELOCATED FOR DREDGING | FD
Chesapeake And Delaware Canal Light 3 | 2760 | STRUCT DEST/HAZ NAV | FD
Eastham Creek Daybeacon 7 | 33090 | STRUCT DEST/TRUB | FD
Eastham Creek Daybeacon 9 | 33095 | STRUCT DEST/HAZ NAV/TRLB | FD
Upper Edge Creek Daybeacon 7 | 25765 | STRUCT DEST/HAZ NAV/TRUB | PA
Elizabeth River-Dominion Lighted Danger Buoy A | 9603.1 | MISSING | PA
Pinner Point Warning Buoy A | 9851 | OFF STATION | PA
Elizabeth River Lighted Buoy 29 | 9850 | RELOCATED FOR DREDGING | FD
Elizabeth River Southern Branch Light 37 | 37100 | STRUCT DEST/TRLB | FD
Elk River Channel South Range Rear Light | 8940 | REDUCED INT/LT IMCH | FD
Elk River Channel Lighted Buoy 3 | 8945 | LT EXT | FD
Elk River Channel Lighted Buoy 8 | 8965 | LT EXT | FD
Elk River Channel Lighted Buoy 3 | 8945 | TRLB | FD
Elk River Channel Lighted Buoy 6 | 8955 | TRLB | FD
Elk River Channel Lighted Buoy 8 | 8965 | TRLB | FD
Elk River Channel Lighted Buoy 14 | 9020 | TRLB | FD
Elk River Channel Lighted Buoy 15 | 9035 | TRLB | FD
Elk River Channel Lighted Buoy 18 | 9045 | TRLB | FD
Elk River Channel Lighted Buoy 19 | 9050 | TRLB | FD
Elk River Channel Lighted Buoy 21 | 9080 | TRLB | FD
Elk River Channel Lighted Buoy 22 | 9085 | TRLB | FD
Elk River Channel Lighted Buoy 24 | 9100 | TRLB | FD
Elk River Channel Lighted Buoy 25 | 9155 | TRLB | FD
Elk River Channel Lighted Buoy 26 | 9160 | TRLB | FD
Far Creek Channel Daybeacon 3 | 32110 | STRUCT DEST/TRUB | FD
Far Creek Channel Light 9 | 32125 | LT EXT | FD
Farm Creek Warning Daybeacon E | 24445 | STRUCT DEST/TRUB | FD
Masonville Dike Warning Light D | 21223.3 | LT EXT | PA
Masonville Dike Warning Light D | 21223.3 | LT EXT | PA
VMC South Locust Point Mooring Buoy A | 21222 | WATCHING PROPERLY | PA
Sparrows Point Bulkhead Light A | 20600 | LT EXT | PA
Sparrows Point Bulkhead Light A | 20600 | LT EXT | PA
Sollers Point Daybeacon 1 | 20705 | STRUCT MISSING | PA
Georgetown Light 4 | 18740 | STRUCT DEST/TRLB | FD
Germantown Bay Daybeacon 5 | 32765 | STRUCT DEST/TRUB | FD
Goose Creek Daybeacon 17 | 38205 | MISSING/TRUB | FD
Goose Creek Light 19 | 38210 | STRUCT DEST/TRLB | FD
Goose Creek Daybeacon 24 | 38230 | STRUCT DEST/TRUB | FD
Pasquotank River Entrance Light PR | 31390 | LT EXT | FD
Great Bridge to Albemarle Sound Daybeacon 70 | 37475 | STRUCT DMGD | FD
Great Bridge to Albemarle Sound Daybeacon 89 | 37530 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Light 111 | 37590 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Warning Daybeacon | 37595 | STRUCT DEST/HAZ NAV/TRLB | FD
Great Bridge to Albemarle Sound Daybeacon 112 | 37600 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Daybeacon 113 | 37605 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Daybeacon 115 | 37610 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Light 118 | 37620 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Daybeacon 120 | 37625 | STRUCT DEST/TRUB/HAZ NAV | FD
Great Bridge to Albemarle Sound Daybeacon 127 | 37650 | STRUCT DEST/TRUB | FD
Great Bridge to Albemarle Sound Light 138 | 37690 | STRUCT DEST/TRLB | FD
Great Bridge to Albemarle Sound Light 143 | 37710 | STRUCT DEST/TRLB | FD
Great Bridge to Albemarle Sound Light 153 | 37745 | STRUCT DEST/TRLB | FD
Great Bridge to Albemarle Sound Light 157 | 37765 | DBD DEST | FD
Great Bridge to Albemarle Sound Daybeacon 163 | 37780 | STRUCT DEST | FD
Great Bridge to Albemarle Sound Buoy 168 | 37803 | MISSING | FD
Great Bridge to Albemarle Sound Light 170 | 37810 | STRUCT DEST/TRLB | FD
Great Bridge to Albemarle Sound Light 173 | 37820 | STRUCT DEST | FD
Great Egg Harbor Inlet Lighted Buoy 2 | 1275 | MISSING | FD
Great Egg Harbor Inlet Junction Lighted Buoy GH | 1290 | OFF STATION | FD
Great Machipongo Inlet Buoy 3 | 6810 | DISCONTINUED | FD
Mill Creek Entrance Daybeacon 5 | 16220 | STRUCT DEST/TRUB | FD
Whays Creek Daybeacon 2 | 16305 | DBD DMGD | PA
Whays Creek Daybeacon 5 | 16320 | DBD DEST | PA
Whays Creek Daybeacon 7 | 16325 | DBD DMGD | PA
Warehouse Creek Daybeacon 6 | 16336.06 | MISSING | PA
Ingram Bay Marina Daybeacon 2 | 16225 | REBUILT/REMAINS | PA
Ingram Bay Marina Daybeacon 3 | 16230 | WATCHING PROPERLY | PA
Ingram Bay Marina Daybeacon 4 | 16235 | WATCHING PROPERLY | PA
Ingram Bay Marina Daybeacon 5 | 16240 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 2 | 27230 | WATCHING PROPERLY | PA
Upper Gunpowder River Daybeacon 3 | 27235 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 6 | 27250 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 7 | 27255 | WATCHING PROPERLY | PA
Upper Gunpowder River Daybeacon 8 | 27260 | WATCHING PROPERLY | PA
Upper Gunpowder River Daybeacon 8 | 27260 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 9 | 27265 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 12 | 27280 | WATCHING PROPERLY | PA
Upper Gunpowder River Buoy 12 | 27280 | WATCHING PROPERLY | PA
Hampton River Channel Buoy 22 | 10962 | OFF STATION | PA
Hampton River Channel Buoy 24 | 10963 | SINKING | PA
Shell Point Channel Daybeacon 3 | 29262.100000000002 | MISSING | PA
Shell Point Channel Daybeacon 4 | 29262.2 | MISSING | PA
Shell Point Channel Daybeacon 7 | 29262.4 | DAYMK MISSING | PA
Hatteras Inlet Lighted Buoy 5 | 28657 | OFF STATION | FD
Hatteras Inlet Channel Buoy 12B | 28733.100000000002 | OFF STATION/MSLD SIG | FD
Hatteras Inlet Channel Light 21 | 28770 | STRUCT DEST/TRUB | FD
Hatteras Inlet Channel Junction Daybeacon HF | 28780 | STRUCT DEST/TRUB | FD
Hatteras Inlet Channel Daybeacon 27 | 28800 | STRUCT DEST/TRUB | FD
Hatteras Inlet Channel Lighted Buoy 12A | 28732.100000000002 | DISCONTINUED | FD
Key Electrical Tower Lights D (4) | 20815 | LT EXT | PA
Key Electrical Tower Lights E (4) | 20820 | LT EXT | PA
South Herrington Harbour Range Rear Light | 19350 | REDUCED INT | PA
South Herrington Harbour Range Rear Light | 19350 | REDUCED INT | PA
Herring Creek Daybeacon 6 | 2119.06 | STRUCT MISSING | PA
Herring Creek Daybeacon 8 | 2119.08 | MISSING | PA
Herring Creek Daybeacon 10 | 2119.1 | MISSING | PA
Herring Creek Daybeacon 11 | 2119.11 | MISSING | PA
Herring Creek Daybeacon 13 | 2119.13 | MISSING | PA
Herring Creek Daybeacon 14 | 2119.14 | MISSING | PA
Hog Island Cutoff Daybeacon 2 | 11875 | STRUCT DEST/TRUB | FD
Hearns Cove Channel Daybeacon 6 | 24470 | STRUCT DEST/TRUB | FD
Honga River Light 2 | 24495 | STRUCT DEST/HAZ NAV/TRLB | FD
Honga River Light 10 | 24545 | WATCHING PROPERLY | PA
Hooper Strait Channel Light 10 | 23643 | STRUCT DEST/HAZ NAV/TRLB | FD
Hoskins Creek Light 1HC | 15600 | STRUCT DMGD | FD
Hoskins Creek Daybeacon 4 | 15615 | STRUCT DEST/TRUB | FD
Indian River Channel Daybeacon 44 | 4551.02 | MISSING | PA
Indian River Channel Daybeacon 46 | 4551.04 | STRUCT DMGD | PA
Indian River Channel Daybeacon 50 | 4551.08 | STRUCT DMGD | PA
Indian River Channel Daybeacon 51 | 4551.09 | STRUCT DMGD | PA
Indian River Channel Daybeacon 53 | 4551.11 | STRUCT DMGD | PA
Indian River Channel Daybeacon 58 | 4551.16 | STRUCT DMGD | PA
Indian River Channel Daybeacon 54 | 4551.12 | DBD DMGD | PA
Indian River Channel Daybeacon 59 | 4551.17 | DBD DMGD | PA
Indian River Channel Daybeacon 60 | 4551.18 | STRUCT DMGD | PA
Isle Of Wight Bay Light 9 | 4855 | STRUCT DEST/HAZ NAV/TRLB | FD
Thorofare Channel Buoy 3 | 4875 | OFF STA | PA
Thorofare Channel Buoy 3 | 4875 | OFF STATION | PA
James River Channel Light 10 | 11585 | STRUCT DEST/HAZ NAV/TRLB | FD
James River Channel Light 74C | 12305 | LT EXT | FD
James River Channel Light 77A | 12335 | LT EXT | FD
James River Channel Lighted Buoy 94 | 12430 | LT EXT | FD
James River Channel Light 98 | 12440 | LT EXT | FD
James River Channel Lighted Buoy 102 | 12455 | LT EXT | FD
James River Channel Light 143 | 12675 | LT EXT/DBD DMGD | FD
James River Channel Light 166 | 12790 | LT EXT | FD
James River Channel Buoy 172 | 12810 | OFF STATION | FD
HRSD Williamsburg WWTP Outfall Warning Buoy A | 11933 | WATCHING PROPERLY | PA
Jenkins Creek Daybeacon 4 | 22870 | STRUCT MISSING/TRUB | PA
Jones Creek Daybeacon 5 | 23320 | STRUCT DEST/HAZ NAV | PA
Kent Island Narrows North Approach Light 6 | 26435 | STRUCT DMGD | FD
Kent Island Narrows North Approach Light 8 | 26440 | STRUCT DMGD | FD
Kent Island Narrows North Approach Daybeacon 9 | 26445 | STRUCT DEST/HAZ NAV/TRLB | FD
Kings Creek Channel Daybeacon 3 | 21535 | WATCHING PROPERLY | PA
Kings Creek Channel Daybeacon 4 | 21540 | WATCHING PROPERLY | PA
Lafayette River Channel Daybeacon 7 | 10685 | STRUCT DEST/TRUB | FD
Lake Conoy Warning Daybeacon C | 16565 | STRUCT DEST | PA
Lenoxville Point Buoy 2 | 29358 | DISCONTINUED | FD
Lenoxville Point Buoy 3 | 29360 | DISCONTINUED | FD
Lenoxville Temporary Shoal Buoy | 29361 | ESTABLISHED | FD
Liston Range Rear Light | 2450 | LT EXT | FD
Little Egg Inlet Lighted Buoy 2 | 1105 | MISSING | FD
Little Egg Inlet Lighted Buoy 5 | 1120 | MISSING | FD
Little Egg Inlet Lighted Buoy 6 | 1125 | MISSING | FD
Little Wicomico River Light 11 | 16420 | STRUCT DEST/HAZ NAV/TRLB | FD
Lockwoods Folly Inlet Lighted Buoy 1 | 31010 | DISCONTINUED | FD
Lockwoods Folly Inlet Lighted Buoy 2 | 31015 | DISCONTINUED | FD
Lockwoods Folly Inlet Buoy 4 | 31025 | DISCONTINUED | FD
Lockwoods Folly Inlet Buoy 5 | 31027 | DISCONTINUED | FD
Lockwoods Folly Inlet Buoy 6 | 31030 | DISCONTINUED | FD
Lockwoods Folly Inlet Buoy 8 | 31040 | DISCONTINUED | FD
Lockwoods Folly River Daybeacon 4 | null | DISCONT/REPLACE | FD
Long Creek Lighted Buoy 2LC | 10159 | ESTABLISHED | FD
Long Creek East Channel Daybeacon 11 | 10375 | DBD DEST | FD
Lower Machodoc Creek Daybeacon 2 | 16970 | STRUCT DEST/TRUB | FD
Lynnhaven River Daybeacon 1LR | 10186 | MISSING | PA
Lynnhaven River Junction Daybeacon EW | 10187 | MISSING | PA
Lynnhaven River Western Branch Daybeacon 26 | 10305 | MISSING | PA
Lynnhaven River Western Branch Daybeacon 11 | 10230 | STRUCT DMGD/DBD DMGD | PA
Crab Creek Buoy 12 | 10157.12 | MISSING | PA
Lynnhaven River Daybeacon 1LR | 10186 | MISSING | PA
Lynnhaven River Junction Daybeacon EW | 10187 | MISSING | PA
Lynnhaven River Western Branch Buoy 10 | 10225 | BUOY DMGD | PA
Lynnhaven River Western Branch Daybeacon 26 | 10305 | STRUCT MISSING | PA
Lynnhaven Inlet Lighted Shoal Buoy 4A | 10140 | ESTABLISHED | FD
Forked Creek Daybeacon 1 | 20210 | STRUCT DEST/TRUB | PA
South Ferry Point Warning Light A | 20247 | LT IMCH | PA
Manasquan River Daybeacon 11 | 34975 | STRUCT DEST/HAZ NAV | FD
Shallowbag Bay Club Channel Daybeacon 1 | 28555 | MISSING | PA
Occoquan River Channel Light 2 | 18265 | STRUCT DEST/HAZ NAV/TRLB | FD
Occoquan River Channel Light 9 | 18290 | STRUCT DEST/HAZ NAV/TRLB | FD
Massey Creek Daybeacon 13 | 18282.3 | MISSING | PA
Maurice River Buoy 9 | 1730 | OFF STATION | FD
Mile Hammock Bay Channel Daybeacon 4 | 39265 | STRUCT DEST/TRUB | FD
Milford Haven East Channel Danger Light 6 | 14595 | REDUCED INT | PA
Milford Haven East Channel Lighted Buoy 7 | 14600 | MISSING | PA
Milford Haven East Channel Light 8 | 14605 | LT IMCH | PA
Morehead City Harbor Channel Daybeacon 3 | 38605 | DAYMK IMCH | FD
Morehead City Harbor Channel Turning Basin Daybeacon B | 38629 | STRUCT DEST/TRUB | FD
Murderkill River Range Rear Light | 2310 | LT EXT | FD
Nandua Creek Channel Warning Daybeacon G | 21800 | DAYMK DMGD | FD
Nansemond River Channel Daybeacon 23 | 11115 | STRUCT DEST/TRLB | FD
Nanticoke River Channel Daybeacon 4 | 23970 | STRUCT DEST/HAZ NAV/TRLB | FD
Nanticoke River Channel Daybeacon 16 | 24085 | STRUCT DEST/TRLB | FD
Nanticoke River Channel Light 25 | 24115 | STRUCT DEST/HAZ NAV/TRLB | FD
Nanticoke River Channel Daybeacon 67 | 24340 | STRUCT DEST/TRUB | FD
Naval Boat Channel Light 10 | 10655 | LT EXT | FD
Neale Sound Channel Light 3 | 17402 | STRUCT DEST/TRLB | FD
Neuse River Entrance Light NR | 33590 | LT EXT | FD
Dawson Creek Entrance Warning Daybeacon | 33800 | DBD DMGD | FD
Neuse River Channel Light 9 | 33835 | LT EXT | FD
Neuse River Channel Daybeacon 50 | 34115 | STRUCT DEST/TRUB | FD
Neuse River Channel Daybeacon 50A | 34120 | STRUCT DEST/TRUB | FD
Bridgeton Warning Light | 34047 | DBD DMGD | PA
New Jersey Intracoastal Waterway Light 17 | 35035 | STRUCT DEST/TRLB | FD
New Jersey Intracoastal Waterway Light 40 | 35125 | STRUCT DEST/HAZ NAV/TRLB | FD
New Jersey Intracoastal Waterway Daybeacon 44 | 35160 | STRUCT DEST/HAZ NAV/TRLB | FD
New Jersey Intracoastal Waterway Light 52 | 35195 | LT EXT | FD
New Jersey Intracoastal Waterway Daybeacon 60 | 35220 | STRUCT DEST/TRLB | FD
