LNM01-DISCREPANCIES
PAN PANReceived 23 Sept 2026, 00:00 UTC
Warning text
AIDS TO NAVIGATION DISCREPANCIES
368 aids reported with a discrepancy.
NAME | LLNR | STATUS | AID TYPE
Ambrose Channel Lighted Buoy 12 | 34850 | LT EXT | FD
Ambrose Channel Lighted Gong Buoy 17 | 34880 | LT EXT | FD
Annisquam River Channel Buoy 6 | 9620 | WATCHING PROPERLY | FD
Arthur Kill Channel Lighted Buoy 18 | 36775 | OFF STATION | FD
Barrington River Buoy 8 | 18780 | MISSING | PA
Bass Harbor Head Gong Buoy WB | 2345 | OFF STATION | FD
Beach Channel Lighted Buoy 5 | 34405 | MISSING | FD
Bellport Shellfish Regulatory Buoy A | null | MISSING | PA
Bellport Shellfish Regulatory Buoy B | null | MISSING | PA
Bellport Shellfish Regulatory Buoy C | null | MISSING | PA
Bellport Shellfish Regulatory Buoy D | null | MISSING | PA
Bellport Shellfish Regulatory Buoy E | null | MISSING | PA
Ash Creek Lighted Buoy 5 | 24755 | OFF STA | PA
Race Rock Light | 19815 | LT EXT | FD
McFarland Island Daybeacon | 5545 | STRUCT DMGD | PA
Bristol Harbor East Channel Buoy 9 | 18194.2 | OFF STA/HAZ NAV | PA
Bristol Harbor West Channel Buoy 3 | 18196.2 | OFF STA | PA
Broadway Buoy 2A | 15767 | DISCONTINUED | FD
Burlington Breakwater Light | 39625 | LT EXT | FD
Cleveland East Ledge Light | 16080 | SS IMCH | FD
West Island Channel Lighted Buoy 1 | 17046 | OFF STATION | PA
EOM Lighted Research Buoy A | 16043 | MISSING | PA
Mary Ann Rocks Lighted Whistle Buoy 12 | 13035 | MISSING | FD
Carvers Harbor Entrance Light 2 | 3715 | DAYMK MISSING | FD
Middle Back Rock Daybeacon | 1210 | DAYMK MISSING | FD
Cobscook Bay Buoy 5 | 1005 | SINKING | FD
ORPC Cobscook Bay Lighted Buoy A | 1013 | MISSING | PA
Cohasset Gangway Lighted Bell Buoy 1G | 12220 | OFF STATION | FD
Connecticut River Light 25 | 22610 | WATCHING PROPERLY | FD
Connecticut River Light 35 | 22880 | WATCHING PROPERLY | FD
Hypocrite Ledge Daybeacon H | 5260 | DAYMK DMGD | FD
Damariscotta River Buoy 12 | 5350 | MISSING | FD
Glidden Ledge Daybeacon 16 | 5370 | STRUCT DMGD | FD
Dickerson Channel Buoy 2 | 29420 | MISSING | FD
Dickerson Channel Buoy 3 | 29425 | MISSING | FD
Dickerson Channel Buoy 4 | 29430 | MISSING | FD
Dickerson Channel Buoy 5 | 29435 | MISSING | FD
Dickerson Channel Buoy 6 | 29440 | MISSING | FD
Pleasure Bay Light | 11235 | LT EXT | PA
East Channel Buoy 11 | 29265 | MISSING/TRUB | FD
East Channel Buoy 23 | 29297 | Status Unreported | FD
Atlantique Entrance Buoy 2 | 29268 | OFF STATION | PA
Coddington Cove Breakwater Light 18 | 18005 | DAYMK MISSING | FD
East River Regulatory Light E | 27246.4 | OFF STA/HAZ NAV | PA
East River Regulatory Light C | 27246.2 | STRUCT DEST | PA
Erie Basin Entrance Light 2 | 36895 | LT EXT | FD
Essex Bay Entrance Lighted Bell Buoy 1 | 9480 | RBN IMCH/BUOY DMGD | FD
Falmouth Lighted Bell Buoy 16 | 15105 | LT EXT | FD
Fire Island Inlet Lighted Whistle Buoy FI | 29110 | OFF STATION | FD
Fire Island Inlet Lighted Buoy 3 | 29130 | LT EXT | FD
Fire Island Inlet Lighted Buoy 8 | 29145 | LT EXT | FD
Flanders Bay Lighted Buoy 2 | 28905 | MISSING | FD
Flanders Bay Lighted Buoy 4 | 28910 | MISSING | FD
Flanders Bay Buoy 5 | 28915 | MISSING | FD
Flanders Bay Buoy 7 | 28920 | MISSING | FD
Flanders Bay Lighted Buoy 8 | 28925 | MISSING | FD
Flanders Bay Lighted Buoy 9 | 28930 | MISSING | FD
Peconic River Lighted Buoy 4 | 28980 | LT EXT | PA
Red Creek Pond Entrance Buoy 3 | 28895 | ADRIFT | PA
Fox Ears Daybeacon 22 | 3955 | STRUCT DEST | FD
Egg Rock Light | 1865 | SS IMCH | FD
Gardiners Bay South Entrance Buoy 8 | 27755 | MISSING | FD
Goodwives River Mid-Channel Buoy A | 25121 | LT EXT | PA
Great South Bay Buoy 30 | 29340 | OFF STATION | FD
Mud Creek Buoy 4 | 29797 | OFF STA | PA
Fox Creek Channel Lighted Buoy 9 | 29640 | OFF STA | PA
Barrett Beach Lighted Buoy 4 | 29925 | OFF STA/HAZ NAV | PA
Watch Hill Channel Range Front Light | 30050 | MISSING | PA
Watch Hill Channel Range Rear Light | 30055 | MISSING | PA
Watch Hill Channel Lighted Buoy 6 | 30015 | OFF STATION | PA
Greenwich Bay Light 8 | 19415 | LT EXT | PA
Patience Island Lighted Bell Buoy 8 | 19340 | OFF STATION | FD
West River Entrance Buoy 1W | 23770 | MISSING | PA
Hamburg Cove Entrance Buoy 4 | 22710 | OFF STA | PA
Hamburg Cove Entrance Buoy 6 | 22720 | OFF STA | PA
Hamburg Cove Buoy 15 | 22745 | OFF STA | PA
Hamburg Cove Buoy 17 | 22750 | OFF STA | PA
Hamburg Cove Buoy 19 | 22755 | OFF STA | PA
Hamburg Cove Entrance Buoy 7 | 22723 | SINKING/ADRIFT | PA
Hampton Harbor Channel Buoy 7 | 8940 | MISSING | FD
Hingham Harbor Approach Buoy 7 | 11995 | SINKING | FD
Hog Island Channel Lighted Buoy 19 | 16215 | LT EXT | FD
Hog Island Channel Lighted Buoy 19 | 16215 | SINKING | FD
Haverstraw Bay North Reach Range Front Light | 37900 | LT EXT | FD
Hudson River Lighted Buoy 56 | 38080 | LT IMCH | FD
Hudson River Lighted Buoy 74 | 38285 | LT IMCH | FD
Hudson River Lighted Buoy 133 | 38585 | OFF STATION | FD
Hudson River Buoy 137 | 38595 | BUOY DMGD | FD
Hudson River Buoy 173 | 38757 | MISSING | FD
Hudson River Light 180 | 38785 | LT EXT | FD
Adams Island Obstruction Buoy | 39035 | MISSING | FD
Greens Cove Channel Lighted Buoy 1 | 37910 | OFF STA/HAZ NAV | PA
Huntington Harbor Channel Lighted Buoy 9 | 26565 | LT EXT | PA
The Washers Buoy 2 | 3320 | SINKING/HAZ NAV | FD
Isle Au Haut Light | 3360 | LT EXT | FD
Sunken Egg Rock Buoy 1 | 2780 | SINKING | FD
Long Ledge Daybeacon LL | 2790 | MISSING | FD
Roaring Bull Lighted Bell Buoy 2 | 3190 | MISSING | FD
Jones Inlet Lighted Buoy 16 | 30975 | MISSING | FD
Hicks Ledge Junction Buoy HL | 25735 | OFF STATION | FD
Little Narragansett Bay Buoy 7 | 20215 | WATCHING PROPERLY | FD
Little Narragansett Bay Buoy 9 | 20220 | WATCHING PROPERLY | FD
Corey Creek Entrance Buoy 6 | 28530 | MISSING/HAZ NAV | PA
Little River Ledge Buoy 2 | 1085 | HAZ NAV/SINKING/TRLB | FD
Logan Airport Security Zone Buoy 16 | 11033 | OFF STATION | PA
Logan Airport Security Zone Buoy 13 | 11099 | OFF STATION | PA
Logan Airport Security Zone Buoy 9 | 11119 | OFF STATION | PA
Logan Airport Security Zone Buoy 10 | 11116 | OFF STATION | PA
Mount Sinai Jetty Hazard Daybeacon A | null | LT EXT | PA
Mount Sinai Jetty Hazard Daybeacon B | null | LT EXT | PA
Mount Sinai Harbor Buoy 10 | 26110 | OFF STATION | PA
Nissequogue River Lighted Buoy 4 | 26325 | MISSING | PA
Lilco Basin Lighted Buoy 3 | 26385 | MISSING | PA
Nobska Point Lighted Bell Buoy 26 | 15555 | MISSING | FD
Nobska Point Light | 15560 | LT EXT | FD
Watch Hill Lighted Bell Buoy 2 | 20025 | LT EXT | FD
Napatree Point Ledge Lighted Bell Buoy 6 | 20045 | LT EXT | FD
Napatree Point Ledge Lighted Bell Buoy 6 | 20045 | LT EXT | FD
East Clump Buoy 19 | 20100 | SINKING | FD
Seaflower Reef Light | 20155 | LT EXT | FD
Gowanus Flats Lighted Buoy 32 | 34990 | OFF STATION | FD
Pier 9 Northeast Lighted Hazard Buoy | null | MISSING | PA
Ellis Island Security Zone Buoy ELSZ1 | 35006 | MISSING | PA
Ellis Island Security Zone Buoy ELSZ10 | 35006.9 | MISSING | PA
Ellis Island Security Zone Buoy ELSZ7 | 35006.6 | MISSING | PA
Ellis Island Security Zone Buoy ELSZ2 | 35006.1 | MISSING | PA
Liberty Island Security Zone Buoy LISZ2 | 37247.1 | MISSING | PA
Liberty Island Security Zone Buoy LISZ3 | 37247.200000000004 | MISSING | PA
Liberty Island Security Zone Buoy LISZ1 | 37247 | OFF STA | PA
Mamaroneck Harbor Channel Lighted Buoy 10 | 25620 | MSLD SIG | FD
Menemsha Creek Entrance Lighted Bell Buoy 1 | 15950 | OFF STATION | FD
Merrimack River Lighted Buoy 8 | 9035 | OFF STATION | FD
Missisquoi Bay Lighted Research Buoy | 39347 | MISSING | FD
EAST MISSISQUOI BAY LIGHTED RESEARCH BUOY | 39348 | ESTABLISHED | FD
Lake Montauk Lighted Buoy 13 | 19975 | MISSING | PA
Bay Ledge Buoy 2 | 1275 | SINKING | FD
Gilchrist Rock Daybeacon 3 | 1280 | DAYMK MISSING | FD
Moosabec Bar Buoy 12 | 1320 | MISSING | FD
Moriches Bay Danger Buoy West | 30304 | MISSING | FD
Moriches Bay Lighted Buoy 24 | 30330 | OFF STATION | FD
Moriches Bay Danger Buoy East | 30333 | MISSING | FD
Seatuck Cove Buoy 6 | 30360 | OFF STA | PA
Moriches Inlet West Cut Buoy 4W | 29106 | MISSING | FD
Moriches Inlet East Cut Rock Lighted Hazard Buoy | 29109 | OFF STA | PA
Brayton Point Channel Lighted Buoy 3 | 18910 | HAZ NAV/SINKING/LT EXT | PA
Brayton Point Channel Front Range Light | 18915 | LT EXT | PA
Garden Island Ledge Daybeacon 9 | 4615 | STRUCT DMGD | FD
Moser Ledge Isolated Danger Buoy DM | 4960 | MISSING | FD
Roaring Bull Daybeacon 2 | 10495 | DAYMK DMGD | FD
ARII Broad Sound Wave Research Lighted Buoy | 10563 | MISSING | PA
Nantasket Roads DRC Lighted Hazard Buoy A | 11411 | MISSING | PA
National Dock Channel Buoy 3 | 37215 | MISSING | FD
NOAA Data Lighted Buoy 44005 (ODAS) | 820 | ADRIFT | FD
New Bedford Southeast Approach Bell Buoy 2SE | 16960 | OFF STATION | FD
Buzzards Bay Environmental Monitoring Lighted Buoy | 16963 | WATCHING PROPERLY | PA
Clark Ledge Light 3 | 925 | LT EXT | FD
New Jersey Pierhead South Entrance Lighted Buoy 2 | 37015 | MISSING | FD
New Jersey Pierhead South Channel Lighted Buoy P | 37038 | LT EXT | FD
Frank Ledge Buoy F | 21840 | OFF STATION/SINKING | FD
New London Harbor Buoy 16 | 21943 | MISSING | FD
North Channel Light 24 | 33800 | LT EXT | PA
Chimney Corner Reef Buoy 20 | 21600 | OFF STATION/SINKING | FD
Oak Island Channel Buoy 2 | 31385 | MISSING | FD
Oak Island Channel Buoy 3 | 31390 | MISSING | FD
Oak Island Channel Buoy 4 | 31395 | MISSING | FD
Oak Island Channel Buoy 5 | 31400 | MISSING | FD
Oak Island Channel Buoy 6 | 31405 | MISSING | FD
Oak Island Channel Buoy 7 | 31410 | MISSING | FD
Oak Island Channel Buoy 8 | 31415 | MISSING | FD
Oak Island Channel Entrance Lighted Buoy 9 | 31420 | MISSING | FD
Emery Island Daybeacon 1 | 4680 | STRUCT DEST | FD
Oyster Bay Lighted Buoy 5 | 26885 | BUOY DMGD | FD
Oyster Bay Harbor Channel Junction Lighted Buoy B | 26895 | LT EXT | PA
Oyster Bay Harbor Alternate Channel Buoy 4A | 27045 | BUOY DMGD | PA
Oyster Bay Harbor Inner Channel Lighted Buoy 4B | 27000 | OFF STATION | PA
Sandspit Buoy 1 | 29766 | OFF STATION | PA
Pawcatuck River Channel Daybeacon 22 | 20365 | STRUCT MISSING | PA
Pawcatuck River Channel Daybeacon 22 | 20365 | STRUCT MISSING | PA
Phinneys Harbor Light 7 | 16670 | DAYMK MISSING | FD
Plum Island Sound Entrance Buoy 6 | 9320 | MISSING | FD
Plum Island Sound Entrance Buoy 8A | 9328 | SINKING | FD
Bass Rock Daybeacon BR | 9340 | DAYMK MISSING | FD
ARII Plymouth Bay Wave Research Lighted Buoy | 12550 | MISSING | PA
Plymouth Beach Jetty Daybeacon | 12935 | MISSING | FD
Point Judith Harbor of Refuge East Entrance Light 3 | 19490 | STRUCT DEST/STRUCT MISSING | FD
Point Judith Harbor of Refuge West Entrance Lighted Buoy 2W | 19501 | STRUCT DEST/STRUCT MISSING | FD
Point Judith Harbor of Refuge West Entrance Light 3 | 19505 | DAYMK DMGD | FD
Tide Mill Yacht Basin Channel Buoy 1 | 25556.100000000002 | HAZ NAV/SINKING | PA
Port Jefferson Harbor Buoy 4 | 26165 | MISSING/TRUB | FD
Port Jersey Channel Range Rear Light | null | LT IMCH | PA
Broad Cove Rock Buoy 5 | 7525 | OFF STATION | FD
South Beacon Shoal Lighted Buoy 11 | 8385 | OFF STATION | FD
Boston Main Channel Lighted Buoy 1 | 10865 | OFF STATION | FD
New England Aquarium Intake Buoy | 10950 | MISSING | PA
Bullock Point Light BP | 18345 | LT EXT | FD
Green Jacket Shoal Buoy 2 | 18585 | OFF STATION | FD
Green Jacket Shoal Buoy 4 | 18590 | OFF STATION | FD
Green Jacket Shoal Buoy 6 | 18595 | OFF STATION | FD
Providence River Approach Channel Lighted Buoy 13 | 18295 | MISSING | FD
Providence River Approach Channel Lighted Buoy 13 | 18295 | MISSING/TRLB | FD
Prudence Island Monitoring Lighted Buoy | 18241 | REDUCED INT | PA
Quicks Hole Entrance Lighted Bell Buoy 1 | 15910 | LT EXT | FD
Davisville Turning Basin Buoy 18 | 19250 | OFF STATION | PA
Raritan Bay Light 58 | 36315 | LT EXT | FD
Perth Amboy Port Authority No Wake Lighted Buoy A | 36585 | MISSING | PA
Perth Amboy Port Authority No Wake Lighted Buoy B | 36586 | MISSING | PA
Perth Amboy Port Authority No Wake Lighted Buoy C | 36587 | MISSING | PA
Perth Amboy Port Authority No Wake Lighted Buoy D | 36588 | MISSING | PA
Bassetts Island Shoal South Buoy 1 | 16540 | MISSING | FD
Reynolds Channel Buoy 14 | 32090 | MISSING | FD
Reynolds Channel Buoy 16 | 32305 | MISSING | FD
Reynolds Channel Buoy 15 | 32530 | MISSING | FD
Reynolds Channel Buoy 21 | 32550 | MISSING | FD
Reynolds Channel Lighted Buoy 24 | 32555 | MISSING | FD
Robinsons Hole Buoy 10 | 15900 | MISSING | FD
Rockland Harbor Bypass Channel Buoy 12 | 4205 | SINKING | FD
Elisha Ledge Buoy EL | 17555 | MISSING | FD
Bowditch Ledge Daybeacon | 10025 | STRUCT DEST | FD
Endeavors Rock Daybeacon | 10152 | DAYMK MISSING | FD
Dodge Rock Daybeacon 2 | 9840 | MISSING/HAZ NAV | FD
Anchorage Buoy E | 35525 | MISSING | FD
Atlantic Highlands Light 4 | 35596.4 | SINKING | PA
Sandy Hook Channel Lighted Buoy 5 | 35110 | OFF STATION | FD
Saquatucket Harbor Buoy 8 | 14055 | DISCONTINUED FOR DREDGING | FD
Sasanoa River Buoy 39 | 5990 | OFF STATION | FD
WHOI Traffic Separation Scheme Research Lighted Buoy AB-2 | 466 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-3 | 467 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-4 | 468 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-5 | 471 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-6 | 472 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-7 | 473 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-8 | 496 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-9 | 497 | Status Unreported | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-10 | 498 | MISSING | PA
WHOI Traffic Separation Scheme Research Lighted Buoy AB-1 | 415 | MISSING | PA
Boston Approach Lighted Buoy BG | 385 | OFF STATION | FD
Boston Approach Lighted Buoy BG | 385 | OFF STATION | FD
The Graves Light | 390 | LT EXT | FD
NOAA Data Lighted Buoy 44018 | 560 | LT EXT | FD
WHOI Cape Ann Lighted Research Buoy DMON | 366 | OFF STATION | PA
Neptune LNG Deepwater Port Lighted Hazard Buoy | 369.5 | MISSING | PA
Northeast Gateway Support Vessel Mooring Buoy | 374.1 | MISSING | PA
ARII Lighted Research Buoy NI | 12324 | MISSING | PA
Highlands Light | 35025 | LT IMCH | PA
Empire Offshore Wind WTG C12 | 604.45 | LT EXT | PA
Cape Ann Light | 295 | SS INOP | FD
Fir Point Ledge Lighted Buoy 3 | 2490 | LT EXT | FD
Penobscot Bay Lighted Buoy WP | 3302 | MISSING | FD
Three Fathom Ledge Isolated Danger Lighted Buoy DTF | 3307 | MISSING | FD
The Breakers Sunken Ledge Buoy 2 | 3750 | OFF STATION | FD
Buzzards Bay Entrance Light | 630 | LT EXT | FD
USACE Data Lighted Buoy Station 154/NDBC 44097 | 635 | BUOY DMGD | FD
Block Island Wind Farm WTG-3 Fog Horn | 654.5 | SS INOP | PA
Vineyard Wind 1 WTG AU39 | 600.01 | LT EXT | PA
Vineyard Wind 1 WTG AS42 | 600.19 | LT EXT | PA
Vineyard Wind 1 WTG AQ40 | 600.28 | LT EXT | PA
Revolution Wind WTG AP11 | 602.65 | LT EXT | PA
Vineyard Wind 1 WTG AQ39 | 600.16 | LT EXT | PA
Vineyard Wind WTG AW38 | 600.0500000000001 | LT EXT | PA
Vineyard Wind 1 WTG AP35 | 600.4300000000001 | LT IMCH | PA
Vineyard Wind 1 WTG AP38 | 600.02 | LT EXT | PA
Vineyard Wind 1 WTG AR38 | 600.1800000000001 | LT EXT | PA
Vineyard Wind 1 WTG AN39 | 600.3100000000001 | LT EXT | PA
Vineyard Wind Lighted Research Buoy C | 589.8000000000001 | ADRIFT | PA
Vineyard Wind 1 WTG AU40 | 600.24 | LT EXT | PA
Vineyard Wind 1 WTG AR39 | 600.04 | LT EXT | PA
Vineyard Wind 1 WTG AS41 | 600.13 | LT EXT | PA
Revolution Wind WTG AE11 | 602.02 | SS INOP | PA
Revolution Wind WTG AJ10 | 602.16 | SS INOP | PA
Revolution Wind WTG AL21 | 602.1 | SS INOP | PA
Revolution Wind WTG AP11 | 602.65 | SS INOP | PA
Sunrise Wind WTG AU11 | 603.12 | LT EXT | PA
Vineyard Wind 1 WTG AS40 | 600.17 | LT EXT | PA
Sunrise Wind WTG AU12 | 603.13 | LT EXT | PA
Vineyard Wind 1 WTG AN38 | 600.21 | LT EXT | PA
Revolution Wind WTG AM14 | 602.45 | SS INOP | PA
Vineyard Wind 1 WTG AN39 | 600.3100000000001 | LT EXT | PA
Revolution Wind WTG AJ02 | 602.08 | SS INOP | PA
Revolution Wind WTG AJ04 | 602.6 | SS INOP | PA
Revolution Wind WTG AM21 | 602.11 | SS INOP | PA
Sankaty Head Light | 555 | Status Unreported | FD
Pollock Rip Channel Buoy 5 | 13540 | MISSING | FD
Pollock Rip Channel Lighted Buoy 8 | 13550 | MISSING | FD
Nantucket Harbor Range Rear Light | 15165 | LT IMCH | FD
Muskeget Channel Buoy 3 | 15365 | SINKING | FD
Oak Bluffs North Breakwater Light 2 | 15460 | TRLB | FD
Great Round Shoal Channel Lighted Buoy 2 | 13586 | OFF STATION | FD
Great Round Shoal Channel Lighted Buoy 13 | 13640 | OFF STATION | FD
Nantucket Sound Channel Lighted Buoy 21A | 13717 | LT EXT | FD
Block Island Old Harbor Channel Buoy 5 | 19695 | OFF STATION | FD
Block Island Old Harbor Channel Breakwater Light 3 | 19720 | LT IMCH | FD
Revolution Wind WTG AJ15 | 602.64 | SS INOP | PA
Clough Point Buoy 25 | 5810 | OFF STATION | FD
Shelter Island Sound North Channel Lighted Whistle Buoy N | 27960 | OFF STATION | FD
Long Beach Bar Light | 27975 | LT EXT | FD
Dering Harbor Buoy 7 | 28100 | OFF STATION | PA
Stirling Basin Buoy 7 | 28063 | OFF STATION | PA
Shinnecock Inlet Breakwater Light 2 | 29042 | REDUCED INT/STRUCT DMGD | FD
Shooters Island South Channel Wreck Lighted Buoy WR1 | 37374 | MISSING/HAZ NAV | PA
Sloop Channel Light 4 | 31010 | BUOY DMGD/TRUB | FD
Sloop Channel Buoy 19 | 31090 | MISSING | FD
Gilpatrick Cove Daybeacon 4 | 2190 | DAYMK MISSING | FD
Middle Rock Lighted Buoy 5 | 2195 | LT EXT | FD
Myrtle Ledge Buoy 6 | 2200 | MISSING | FD
Sargents Point Buoy 2SP | 2205 | MISSING | FD
South River Buoy 6 | 12365 | OFF STATION | PA
Lords Passage Buoy 2L | 20010 | ADRIFT | FD
Southport Harbor Light 7 | 24785 | LT EXT | FD
Pemaquid Ledge Buoy PL | 5135 | OFF STATION | FD
Southwest Approach Buoy 10 | 16780 | MISSING | FD
Stage Harbor Lighted Buoy 8 | 13895 | DISCONTINUED FOR DREDGING | FD
State Boat Channel Daybeacon 3 | 31120 | DAYMK MISSING | FD
State Boat Channel Buoy 5 | 31125 | MISSING | FD
State Boat Channel Lighted Buoy 15 | 31175 | MISSING | FD
State Boat Channel Buoy 16 | 31180 | MISSING | FD
State Boat Channel Lighted Buoy 35 | 31235 | MISSING | FD
State Boat Channel Light 42 | 31255 | LT EXT | FD
State Boat Channel Buoy 54 | 31295 | MISSING | FD
State Boat Channel Buoy 55 | 31300 | MISSING | FD
State Boat Channel Buoy 56 | 31305 | MISSING | FD
State Boat Channel Buoy 59 | 31320 | MISSING | FD
State Boat Channel Buoy 61 | 31325 | MISSING | FD
State Boat Channel Lighted Buoy 64 | 31340 | MISSING | FD
State Boat Channel Buoy 75 | 31435 | MISSING | FD
State Boat Channel Buoy 76 | 31436 | MISSING | FD
State Boat Channel Buoy 78 | 31445 | MISSING | FD
State Boat Channel Buoy 79 | 31450 | MISSING | FD
State Boat Channel Buoy 81 | 31460 | MISSING | FD
State Boat Channel Buoy 86 | 31470 | OFF STATION | FD
State Boat Channel Lighted Buoy 87 | 31475 | LT EXT | FD
State Boat Channel Lighted Buoy 87 | 31475 | MISSING | FD
State Boat Channel Lighted Buoy 90 | 31487 | MISSING | FD
Allen Point Railroad South Light 2 | 39490 | LT EXT | PA
Stonington Outer Breakwater Light 4 | 20170 | LT EXT | FD
Romer Shoal Light | 35070 | SS INOP | FD
Sandy Hook Light | 35040 | WATCHING PROPERLY | FD
Naval Weapon Station Earle Security Zone Lighted Buoy 1 | 35660 | LT EXT | FD
Naval Weapon Station Earle Security Zone Lighted Buoy 6 | 35685 | OFF STATION | FD
Thames River Buoy 20 | 22080 | OFF STATION | FD
Kingston Channel Buoy 42 | 12895 | MISSING | PA
Kingston Channel Buoy 40 | 12890 | MISSING | PA
The Reach Rock Lighted Buoy 2 | 3765 | OFF STATION | FD
Threemile Harbor East Breakwater Light | 27790 | DAYMK MISSING | PA
Tiverton Upper Channel Buoy 2 | 18815 | OFF STATION | FD
Union River Channel Buoy 2 | 2445 | MISSING | FD
Union River Channel Lighted Buoy 6 | 2455 | MISSING | FD
Union River Channel Lighted Buoy 6 | 2455 | MISSING | FD
Union River Channel Buoy 7 | 2460 | MISSING | FD
Union River Channel Buoy 9 | 2465 | MISSING | FD
Union River Channel Buoy 11 | 2470 | MISSING | FD
Upper Kennebec River Buoy 8 | 6205 | MISSING | FD
Massapequa Cove Daybeacon 4 | 34200 | DAYMK DMGD | PA
Carman Creek Daybeacon D8 | 34155 | DAYMK MISSING | PA
Carman Creek Daybeacon D10 | 34160 | DAYMK MISSING | PA
Carman Creek Daybeacon D6 | 34150 | DAYMK MISSING | PA
Amity Channel Light 94 | 34075 | LT EXT | PA
Billingsgate Shoal Lighted Bell Buoy 1 | 13160 | OFF STATION | FD
James Longstreet Isolated Danger Lighted Buoy DJ | 13174 | OFF STATION/TRLB | FD
Billingsgate Flat Lighted Buoy 3 | 13180 | MISSING | FD
Billingsgate Lighted Buoy 5 | 13185 | SINKING | FD
Wellfleet Harbor Channel Buoy 12 | 13210 | OFF STATION | FD
Porterfield Ledge Daybeacon | 4270 | DAYMK DMGD | FD
Spectacle Island Lighted Hazard Buoy C | 11587 | MISSING | PA
Westport Harbor Approach Lighted Bell Buoy 1 | 17445 | LT EXT | FD
Wareham River Buoy 13 | 17250 | OFF STATION | FD
Wareham Regulatory Buoy A | null | OFF STA | PA
Weweantic River Buoy 15 | 17297.5 | Status Unreported | PA
Wareham River Buoy 28 | 17295 | DISCONTINUED FOR DREDGING | FD
Abbreviations: ADRIFT adrift; DAYMK DMGD daymark damaged; DAYMK MISSING daymark missing; ESTABLISHED established; HAZ NAV hazard to navigation; LT EXT light extinguished; LT IMCH light improper characteristic; MISSING missing; MSLD SIG misleading signal; OFF STA off station; OFF STATION off station; SINKING sinking; STRUCT DEST structure destroyed; STRUCT DMGD structure damaged; STRUCT MISSING structure missing; TRLB temporarily replaced by lighted buoy; TRUB temporarily replaced by unlighted buoy; WATCHING PROPERLY watching properly (corrected). FD federal aid, PA private aid.
USCG Northeast District Local Notice to Mariners 45/2026
KeywordsDANGERsecurity zoneoff station