CHART 1420 AND 1420 (PLANO)
DEPTHS LOWER THAN THOSE REPRESENTED ON CHART
RETIRAR PROFUNDIDADES EM:
19-51.86S 040-01.77W - 19.7 METROS
19-51.33S 040-01.64W - 18.2 METROS
INSERIR PROFUNDIDADES EM:
19-52.53S 040-01.43W - 20.0 METROS
19-51.63S 040-00.56W - 16.5 METROS
19-51.21S 040-00.25W - 17.2 METROS
19-51.31S 040-01.72W - 16.4 METROS
19-51.55S 040-01.87W - 15.9 METROS
19-51.85S 040-01.80W - 17.3 METROS
19-51.99S 040-01.97W - 16.3 METROS
CANCEL LOCAL E 7763/24
CANCEL THIS WARNING 012000 UTC OCT 26.