S 7175/25
Received 24 May 2025, 22:01 UTC
Warning text
Positions open on the mapCHART 1712
REMOVE
15.4 METROS EM 23-54.96S 046-21.85W
13.9 METROS EM 23-54.79S 046-21.92W
13.6 METROS EM 23-54.90S 046-21.89W
14.3 METROS EM 23-54.77S 046-21.83W
14.1 METROS EM 23-54.84S 046-21.96W
14.1 METROS EM 23-54.86S 046-21.81W
13.7 METROS EM 23-54.94S 046-21.77W
13.4 METROS EM 23-54.82S 046-22.05W
15.4 METROS EM 23-54.89S 046-22.02W
14.0 METROS EM 23-54.75S 046-21.99W
15.5 METROS EM 23-54.99S 046-21.71W
INSERIR
13.7 METROS EM 23-54.77S 046-21.83W
15.1 METROS EM 23-54.98S 046-21.72W
13.3 METROS EM 23-54.93S 046-21.78W
13.3 METROS EM 23-54.89S 046-21.89W
14.9 METROS EM 23-54.95S 046-21.86W
13.1 METROS EM 23-54.89S 046-21.84W
13.6 METROS EM 23-54.87S 046-21.81W
13.3 METROS EM 23-54.75S 046-21.98W
13.0 METROS EM 23-54.80S 046-21.93W
12.8 METROS EM 23-54.84S 046-21.96W
14.5 METROS EM 23-54.89S 046-22.01W
13.1 METROS EM 23-54.82S 046-22.03W
CANCEL LOCAL S 8736/24
CANCEL THIS WARNING 262000 UTC JAN 27.