S 8143/25
Received 24 May 2025, 22:01 UTC
Warning text
Positions open on the mapCHART 1636
DEPTHS LOWER THAN THOSE REPRESENTED ON CHART
INSERIR PROFUNDIDADES EM:
23-04.71S 044-20.15W - 13,3 METROS
23-04.52S 044-19.87W - 15,1 METROS
23-04.12S 044-18.14W - 20,0 METROS
23-04.31S 044-17.74W - 11,3 METROS
23-05.04S 044-19.70W - 6,8 METROS
23-05.12S 044-20.12W - 17,6 METROS
23-04.50S 044-18.01W - 17,9 METROS
23-04.53S 044-20.18W - 15,3 METROS
23-05.61S 044-18.65W - 15,2 METROS
23-04.60S 044-20.04W - 7,4 METROS
23-05.01S 044-18.43W - 3,3 METROS
23-05.18S 044-18.91W - 18,1 METROS
23-05.43S 044-18.52W - 1,9 METROS
23-05.50S 044-19.04W - 9,5 METROS
23-05.22S 044-20.07W - 8,3 METROS
23-05.21S 044-20.05W - 3,1 METROS
RETIRAR PROFUNDIDADES EM:
23-04.07S 044-18.09W - 21,5 METROS
23-04.55S 044-20.17W - 17,3 METROS
23-04.72S 044-20.14W - 16,3 METROS
23-05.18S 044-18.94W - 20,3 METROS
23-05.40S 044-18.51W - 5,8 METROS
23-04.33S 044-17.78W - 14,0 METROS
23-05.05S 044-19.71W - 8,2 METROS
23-04.99S 044-18.43W - 4,6 METROS
23-04.53S 044-19.86W - 15,8 METROS
23-04.61S 044-20.03W - 8,4 METROS
23-05.53S 044-19.05W - 11,2 METROS
23-04.48S 044-18.01W - 18,4 METROS
23-05.13S 044-20.10W - 18,1 METROS
CANCEL THIS WARNING 202000 UTC MAY 27.