391/26
Received: 1 Sept 2026, 06:33Updated: 22 Oct 2026, 16:07
Message content
ZCZC VA77
010330 UTC SEP 26
SELLIA MARINA RADIO
COASTAL WARNING 391/26 AUG 28
FM 09 00LT ON 31 AUG 26 TO 01 00LT ON 01 SEP 26
FM 09 00LT ON 01 SEP 26 TO 01 00LT ON 02 SEP 26
FM 09 00LT ON 02 SEP 26 TO 01 00LT ON 03 SEP 26
FM 12 30LT ON 03 SEP 26 TO 01 00LT ON 04 SEP 26
FM 09 00LT ON 04 SEP 26 TO 15 00LT ON 04 SEP 26
WILL BE CARRIED OUT LAUNCH OF LIGHT-SMOKE COLOUYMWMJCY_09___!
!_!_0.*!_'*.!._$0.-+0.)+:202.)_._$0._+'_+_!._+!_*_._'_.-+0_A 40 16'30 N 017 30'00 E
B 40 21'45 N 017 16'20 E
C 40 24'05 N 017 14'10 E
D 40 24'13 N 017 13'49 E
E 40 24'30 N 017 12'15 E
F 40 17'00 N 017 12'00 E
G 40 17'00 N 017 15'00 E
H 40 10'00 N 017 30'00 E
IN THE STRETCH OF WATER INDICATED ABOVE, ALLM__MCFHJM_FSSMD_PONHZM_M_HP_HFZMWM_ZFWMDFWPYF_MHDPMP_PYXFJPMONONNIII_
ZCZC