1021/26
PAN PANLive firing in Koskina practice area east of Evvoia (Central Aegean)
Warning text
Positions open on the mapLocation map
Open on the full mapAnalysis
No longer in forceActivation of firing practice area 'KOSKINA' east of Evvoia Island in the Central Aegean Sea. Live firing exercises occur on specified dates in September and October 2026 with daily time windows given. Mariners are instructed to avoid crossing the defined area.
- Type
- Firing practice · severity high
- Feed
- Military exercises and firingAll warnings of this kind on the map, or as an API feed.
- Location
- Central Aegean Sea, east of Evvoia Island (firing practice area KOSKINA)
- Validity
- From 29 Sept 2026, 04:00 UTC
Until 29 Oct 2026, 21:59 UTCON 01, 03, 08, 10, 15, 17, 22, 24, 29 SEP 26 DAILY FROM 0400Z TO 2059Z AND ON 01, 06, 08, 13, 15, 20, 22 ОCT 26 DAILY FROM 0400Z TO 2059Z AND ON 27, 29 OCT 26 DAILY FROM 0500Z TO 2159Z - Activity periods
- 01 Sept 2026, 04:00 UTC - 01 Sept 2026, 20:59 UTC (01 Sep 2026 0400-2059Z)
- 03 Sept 2026, 04:00 UTC - 03 Sept 2026, 20:59 UTC (03 Sep 2026 0400-2059Z)
- 08 Sept 2026, 04:00 UTC - 08 Sept 2026, 20:59 UTC (08 Sep 2026 0400-2059Z)
- 10 Sept 2026, 04:00 UTC - 10 Sept 2026, 20:59 UTC (10 Sep 2026 0400-2059Z)
- 15 Sept 2026, 04:00 UTC - 15 Sept 2026, 20:59 UTC (15 Sep 2026 0400-2059Z)
- 17 Sept 2026, 04:00 UTC - 17 Sept 2026, 20:59 UTC (17 Sep 2026 0400-2059Z)
- 22 Sept 2026, 04:00 UTC - 22 Sept 2026, 20:59 UTC (22 Sep 2026 0400-2059Z)
- 24 Sept 2026, 04:00 UTC - 24 Sept 2026, 20:59 UTC (24 Sep 2026 0400-2059Z)
- 29 Sept 2026, 04:00 UTC - 29 Sept 2026, 20:59 UTC (29 Sep 2026 0400-2059Z)
- 01 Oct 2026, 04:00 UTC - 01 Oct 2026, 20:59 UTC (01 Oct 2026 0400-2059Z)
- 06 Oct 2026, 04:00 UTC - 06 Oct 2026, 20:59 UTC (06 Oct 2026 0400-2059Z)
- 08 Oct 2026, 04:00 UTC - 08 Oct 2026, 20:59 UTC (08 Oct 2026 0400-2059Z)
- 13 Oct 2026, 04:00 UTC - 13 Oct 2026, 20:59 UTC (13 Oct 2026 0400-2059Z)
- 15 Oct 2026, 04:00 UTC - 15 Oct 2026, 20:59 UTC (15 Oct 2026 0400-2059Z)
- 20 Oct 2026, 04:00 UTC - 20 Oct 2026, 20:59 UTC (20 Oct 2026 0400-2059Z)
- 22 Oct 2026, 04:00 UTC - 22 Oct 2026, 20:59 UTC (22 Oct 2026 0400-2059Z)
- 27 Oct 2026, 05:00 UTC - 27 Oct 2026, 21:59 UTC (27 Oct 2026 0500-2159Z)
- 29 Oct 2026, 05:00 UTC - 29 Oct 2026, 21:59 UTC (29 Oct 2026 0500-2159Z)
- Hazards
- live firing, danger area
Worked out automatically from the warning text on 28 Sept 2026, 01:07 UTC. It can be wrong: the official warning text is the authority.
The whole analysis comes with Lagom
This warning's analysis also has:
- Action for mariners
- Keep-clear distance
- Translations
- Nearby lights and rescue centres
The action for mariners, the keep-clear distance, contacts, ships named, translations and the nearby lights and rescue centres come with Lagom and every higher plan, and with the API plans. The official warning text above is always free.
KeywordsFIRING