BLACK SEA
1. SEISMIC SURVEY, R/V BARBAROS HAYREDDİN PAŞA (IMO 9538103. MMSI 271043480), TANUX-1 AND KARADENİZ ARAŞTIRMA BETWEEN 20 MAY-15 JUN 25 IN AREA BOUNDED BY;
43 26.02 N - 035 30.43 E
43 24.10 N - 035 20.30 E
43 18.37 N - 034 50.50 E
43 11.10 N - 034 13.08 E
43 11.53 N - 033 37.02 E
43 12.13 N - 033 29.47 E
43 12.52 N - 033 14.92 E
42 59.22 N - 033 14.57 E
42 59.30 N - 033 25.38 E
42 48.52 N - 033 32.88 E
42 46.95 N - 035 30.45 E
43 11.02 N - 035 31.43 E
43 25.97 N - 035 41.38 E
5 NM WIDE BERTH REQUESTED.
2. CANCEL THIS MESSAGE 152059Z JUN 25.