NW 509/26
Navigation prohibited in defined area off Alexandria on specified days in November 2026
Warning text
Positions open on the mapLocation map
Open on the full mapAnalysis
Activeuntil 30 Nov 2026, 18:00 UTC (in 13 days)A navigation prohibition is in force in an area off Alexandria bounded by four positions. The area is prohibited for navigation daily 0900-2000 LT (0700-1800 UTC) on the listed days in November 2026. This cancels no previous warning. The listed days are 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29 and 30 November 2026.
- Type
- Restricted area · severity moderate
- Feed
- Security and restricted areasAll warnings of this kind on the map, or as an API feed.
- Location
- Off Alexandria, Mediterranean Sea (area bounded by four positions)
- Validity
- From 01 Nov 2026, 07:00 UTC
Until 30 Nov 2026, 18:00 UTCIs prohibited for navigation from : 0900 TO 2000 L . T . ( 0700 TO 1800 UTC ) on: 1 , 2 , 3 , 4 , 5 , 7 , 8 , 9 , 10 , 11 , 12 , 14 , 15 , 16 , 17 , 18 , 19 , 21 , 22 , 23 , 24 , 25 , 26 , 28 , 29 and 30/11/2026. - Activity periods
- 01 Nov 2026, 07:00 UTC - 01 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 1 Nov 2026)
- 02 Nov 2026, 07:00 UTC - 02 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 2 Nov 2026)
- 03 Nov 2026, 07:00 UTC - 03 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 3 Nov 2026)
- 04 Nov 2026, 07:00 UTC - 04 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 4 Nov 2026)
- 05 Nov 2026, 07:00 UTC - 05 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 5 Nov 2026)
- 07 Nov 2026, 07:00 UTC - 07 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 7 Nov 2026)
- 08 Nov 2026, 07:00 UTC - 08 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 8 Nov 2026)
- 09 Nov 2026, 07:00 UTC - 09 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 9 Nov 2026)
- 10 Nov 2026, 07:00 UTC - 10 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 10 Nov 2026)
- 11 Nov 2026, 07:00 UTC - 11 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 11 Nov 2026)
- 12 Nov 2026, 07:00 UTC - 12 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 12 Nov 2026)
- 14 Nov 2026, 07:00 UTC - 14 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 14 Nov 2026)
- 15 Nov 2026, 07:00 UTC - 15 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 15 Nov 2026)
- 16 Nov 2026, 07:00 UTC - 16 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 16 Nov 2026)
- 17 Nov 2026, 07:00 UTC - 17 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 17 Nov 2026)
- 18 Nov 2026, 07:00 UTC - 18 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 18 Nov 2026)
- 19 Nov 2026, 07:00 UTC - 19 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 19 Nov 2026)
- 21 Nov 2026, 07:00 UTC - 21 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 21 Nov 2026)
- 22 Nov 2026, 07:00 UTC - 22 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 22 Nov 2026)
- 23 Nov 2026, 07:00 UTC - 23 Nov 2026, 18:00 UTC (0900-2000 LT (0700-1800 UTC) on 23 Nov 2026)
- Hazards
- navigation prohibited, restricted area
Worked out automatically from the warning text on 17 Nov 2026, 18:02 UTC. It can be wrong: the official warning text is the authority.
The whole analysis comes with Lagom
This warning's analysis also has:
- Action for mariners
- Charts
- Translations
- Nearby lights and rescue centres
The action for mariners, the keep-clear distance, contacts, ships named, translations and the nearby lights and rescue centres come with Lagom and every higher plan, and with the API plans. The official warning text above is always free.