20/26(GEN)
ArchivedReceived: 2 Jan 2026, 00:00Archived: 12 Jan 2026, 09:44Updated: 5 Nov 2026, 17:43
Message content
1. HYDROPAC WARNINGS IN FORCE AS OF 021620Z JAN.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
18/2026, 16/2026, 15/2026, 14/2026, 13/2026, 12/2026,
11/2026, 10/2026, 9/2026, 7/2026, 6/2026, 3/2026, 2/2026.
3504/2025, 3503/2025, 3502/2025, 3500/2025, 3499/2025, 3498/2025,
3497/2025, 3492/2025, 3488/2025, 3486/2025, 3485/2025, 3484/2025,
3483/2025, 3477/2025, 3475/2025, 3474/2025, 3473/2025, 3471/2025,
3464/2025, 3463/2025, 3461/2025, 3460/2025, 3456/2025, 3443/2025,
3441/2025, 3436/2025, 3423/2025, 3417/2025, 3414/2025, 3408/2025,
3405/2025, 3402/2025, 3401/2025, 3395/2025, 3353/2025, 3352/2025,
3350/2025, 3329/2025, 3321/2025, 3316/2025, 3304/2025, 3303/2025,
3301/2025, 3286/2025, 3285/2025, 3212/2025, 3186/2025, 3179/2025,
3167/2025, 3151/2025, 3129/2025, 3103/2025, 3099/2025, 3095/2025,
3078/2025, 2989/2025, 2970/2025, 2958/2025, 2898/2025, 2828/2025,
2789/2025, 2769/2025, 2741/2025, 2665/2025, 2664/2025, 2649/2025,
2597/2025, 2596/2025, 2568/2025, 2558/2025, 2452/2025, 2412/2025,
2375/2025, 2242/2025, 2134/2025, 1865/2025, 1864/2025, 1823/2025,
1819/2025, 1795/2025, 1744/2025, 1650/2025, 1643/2025, 1605/2025,
1602/2025, 1426/2025, 1415/2025, 1412/2025, 1357/2025, 841/2025,
799/2025, 319/2025, 221/2025, 111/2025, 83/2025, 28/2025.
3849/2024, 3535/2024, 3072/2024, 3071/2024, 1423/2024, 1114/2024,
894/2024, 582/2024, 462/2024, 363/2024, 311/2024, 153/2024.
2. THE COMPLETE TEXT OF ALL IN-FORCE HYDROPAC
BROADCAST WARNINGS ARE AVAILABLE ON THE NGA
MARITIME SAFETY INFORMATION WEBSITE AT:
MSI.NGA.MIL/NAVWARNINGS.
ALTERNATIVELY, THESE MAY BE REQUESTED BY E-MAIL
FROM NGA AT [email protected].
3. CANCEL HYDROPAC 2677/25, 3259/25, 3470/25.