NORTH PACIFIC.
JAPAN.
DNC 24.
1. EARTHQUAKE WITH PRELIMINARY MAGNITUDE OF
7.6 OCCURRED AT 081415Z. TSUNAMI WAVES REACHING ONE
METER ABOVE THE TIDE LEVEL ARE POSSIBLE AND MAY BE A
SERIES OF WAVES WHICH COULD BE DANGEROUS FOR SEVERAL
HOURS AFTER THE INITIAL WAVE ARRIVAL.
2. TSUNAMI ACTIVITY IS FORECASTED TO START AT
THE FOLLOWING TIMES:
A. HACHINOHE, JAPAN 40-30.00N 141-30.00E AT 081450Z.
B. KUSHIRO, JAPAN 42-54.00N 144-18.00E AT 081501Z.
C. KATSUURA, JAPAN 35-06.00N 140-18.00E 081537Z.
D. SAPPORO, JAPAN 43-30.00N 141-00-00E 081622Z.
E. NIIGATA, JAPAN 38-00.00N 139-00.00E 081640Z.
F. SHIMIZU, JAPAN 32-.48.00N 133-00.00E 081658Z.
G. NOBEOKA, JAPAN 32-30.00N 131-48.00E 081705Z.
H. SHIMANE, JAPAN 35-48.00N 133-00.00E 081739Z.
I. NAGASAKI, JAPAN 32-42.00N 129-42.00E 081848Z.
3. FURTHER TSUNAMI INFORMATION CAN BE FOUND
AT WWW.TSUNAMI.GOV.