INDIAN OCEAN.
DNC 02, DNC 03, DNC 04.
1. HAZARDOUS OPERATIONS, SPACE DEBRIS
132357Z TO 140305Z OCT, ALTERNATE
2357Z TO 0305Z DAILY 14 THRU 19 OCT
IN AREA BOUND BY
26-06.00S 051-56.00E, 25-51.00S 052-17.00E,
25-43.00S 053-59.00E, 25-48.00S 056-40.00E,
25-51.00S 060-10.00E, 25-50.00S 062-48.00E,
25-42.00S 066-41.00E, 25-12.00S 073-15.00E,
24-04.00S 079-30.00E, 22-58.00S 084-14.00E,
21-51.00S 088-38.00E, 21-03.00S 092-24.00E,
20-25.00S 095-29.00E, 19-48.00S 099-58.00E,
18-57.00S 105-10.00E, 17-37.00S 110-50.00E,
18-02.00S 110-57.00E, 19-53.00S 107-02.00E,
20-21.00S 105-08.00E, 22-46.00S 099-40.00E,
23-22.00S 097-33.00E, 24-13.00S 093-44.00E,
25-01.00S 089-29.00E, 25-27.00S 085-01.00E,
25-55.00S 080-08.00E, 26-18.00S 074-17.00E,
26-52.00S 066-29.00E, 26-45.00S 058-26.00E,
26-18.00S 052-29.00E.
2. CANCEL THIS MSG 200405Z OCT 25.