2896/26
PAN PANArchivedReceived: 6 Oct 2026, 10:35Archived: 16 Oct 2026, 18:03Updated: 29 Oct 2026, 19:01
analysis
No longer in forceHazardous operations in Bay of Bengal off Bangladesh, 7-16 Oct daily
Hazardous operations will take place daily in the Bay of Bengal (Bangladesh) between 0100Z and 1700Z from 07 October through 16 October. The operations are inside the area bounded by four positions given in the message. The message will be cancelled at 161800Z OCT 26.
Avoid the defined area during stated periods and navigate with caution if transiting nearby.
- Type
- Offshore operations · severity moderate
- Feed
- Offshore works, rigs and towingAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/offshore/
- Location
- Bay of Bengal, off Bangladesh
- Validity
- From 07 Oct 2026, 01:00 UTC
Until 16 Oct 2026, 18:00 UTCHAZARDOUS OPERATIONS 0100Z TO 1700Z DAILY 07 THRU 16 OCT IN AREA BOUND BY 22-23.50N 091-45.72E, 22-20.75N 091-45.72E, 22-22.17N 091-37.68E, 22-31.00N 091-40.50E. CANCEL THIS MSG 161800Z OCT 26. - Activity periods
- 07 Oct 2026, 01:00 UTC - 07 Oct 2026, 17:00 UTC (daily 0100-1700 UTC beginning 07 Oct)
- 08 Oct 2026, 01:00 UTC - 08 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 09 Oct 2026, 01:00 UTC - 09 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 10 Oct 2026, 01:00 UTC - 10 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 11 Oct 2026, 01:00 UTC - 11 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 12 Oct 2026, 01:00 UTC - 12 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 13 Oct 2026, 01:00 UTC - 13 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 14 Oct 2026, 01:00 UTC - 14 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 15 Oct 2026, 01:00 UTC - 15 Oct 2026, 17:00 UTC (daily 0100-1700 UTC)
- 16 Oct 2026, 01:00 UTC - 16 Oct 2026, 17:00 UTC (daily 0100-1700 UTC (last stated day))
- Hazards
- hazardous operations
Coast stations for this area
- DSCDSC Station HaldiaMRCC ChennaiIndiaMMSI 004194404VHF 25, MF 200, HFrange 200 NM205 NM from the area
- DSCDSC Station ParadipMRCC ChennaiIndiaMMSI 004194403VHF 25range 25 NM311 NM from the area
Generated automatically from the warning text on 07 Oct 2026, 11:50 UTC. It can be wrong: the original warning below is the authoritative text.
Keywords
- Geometry refsbounded
- Dangerous Areahazardous operations
- Geometry phrasesbound by