1151/26
ArchivedReceived: 17 Apr 2026, 15:33Archived: 24 Apr 2026, 14:01Updated: 29 Oct 2026, 19:01
Message content
1. HYDROPAC WARNINGS IN FORCE AS OF 171518Z APR.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1150/2026, 1149/2026, 1148/2026, 1147/2026, 1146/2026,
1145/2026, 1144/2026, 1143/2026, 1142/2026, 1141/2026,
1140/2026, 1139/2026, 1138/2026, 1137/2026, 1135/2026,
1134/2026, 1132/2026, 1131/2026, 1130/2026, 1129/2026,
1128/2026, 1127/2026, 1126/2026, 1123/2026, 1122/2026,
1121/2026, 1119/2026, 1117/2026, 1116/2026, 1115/2026,
1112/2026, 1111/2026, 1108/2026, 1104/2026, 1102/2026,
1100/2026, 1099/2026, 1095/2026, 1094/2026, 1091/2026,
1079/2026, 1075/2026, 1073/2026, 1072/2026, 1066/2026,
1061/2026, 1058/2026, 1055/2026, 1052/2026, 1049/2026,
1046/2026, 1041/2026, 1035/2026, 1021/2026, 1018/2026,
1015/2026, 1004/2026, 1002/2026, 999/2026, 996/2026,
985/2026, 982/2026, 974/2026, 973/2026, 967/2026,
965/2026, 962/2026, 961/2026, 959/2026, 958/2026,
957/2026, 952/2026, 947/2026, 946/2026, 937/2026,
936/2026, 934/2026, 929/2026, 924/2026, 859/2026,
833/2026, 808/2026, 766/2026, 692/2026, 683/2026,
627/2026, 622/2026, 598/2026, 590/2026, 589/2026,
540/2026, 527/2026, 493/2026, 473/2026, 465/2026,
437/2026, 419/2026, 404/2026, 379/2026, 292/2026,
241/2026, 123/2026, 108/2026, 104/2026, 103/2026,
10/2026.
3167/2025, 3078/2025, 2970/2025, 2558/2025, 2412/2025,
2242/2025, 2134/2025, 1823/2025, 1819/2025, 1795/2025,
1650/2025, 1605/2025, 1415/2025, 1357/2025, 799/2025,
319/2025, 221/2025, 111/2025, 83/2025, 28/2025.
3849/2024, 3535/2024, 3072/2024, 3071/2024, 1423/2024,
1114/2024, 894/2024, 582/2024, 462/2024, 363/2024,
311/2024, 153/2024.
2. THE COMPLETE TEXT OF ALL IN-FORCE HYDROPAC
BROADCAST WARNINGS ARE AVAILABLE ON THE NGA
MARITIME SAFETY INFORMATION WEBSITE AT:
msi.nga.mil/NavWarnings.
ALTERNATIVELY, THESE MAY BE REQUESTED BY E-MAIL
FROM NGA AT [email protected].
3. CANCEL HYDROPAC 992/26 AND 1082/26.