1011/26
ArchivedReceived: 3 Apr 2026, 00:00Archived: 10 Apr 2026, 20:21Updated: 4 Nov 2026, 19:32
Message content
1. HYDROPAC WARNINGS IN FORCE AS OF 031505Z APR.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1010/2026, 1007/2026, 1006/2026, 1005/2026,
1004/2026, 1003/2026, 1002/2026, 1001/2026,
1000/2026, 999/2026, 998/2026, 997/2026, 996/2026,
995/2026, 994/2026, 993/2026, 992/2026, 990/2026,
985/2026, 984/2026, 982/2026, 981/2026, 979/2026,
976/2026, 975/2026, 974/2026, 973/2026, 972/2026,
971/2026, 969/2026, 967/2026, 965/2026, 963/2026,
962/2026, 961/2026, 959/2026, 958/2026, 957/2026,
956/2026, 955/2026, 952/2026, 947/2026, 946/2026,
945/2026, 942/2026, 937/2026, 936/2026, 934/2026,
931/2026, 929/2026, 925/2026, 924/2026, 912/2026,
899/2026, 873/2026, 859/2026, 833/2026, 827/2026,
815/2026, 811/2026, 808/2026, 804/2026, 766/2026,
750/2026, 737/2026, 692/2026, 683/2026, 679/2026,
627/2026, 622/2026, 598/2026, 590/2026, 589/2026,
588/2026, 586/2026, 569/2026, 540/2026, 527/2026,
493/2026, 473/2026, 465/2026, 437/2026, 419/2026,
404/2026, 379/2026, 348/2026, 292/2026, 241/2026,
123/2026, 111/2026, 108/2026, 104/2026, 103/2026,
10/2026.
3443/2025, 3167/2025, 3078/2025, 2970/2025,
2558/2025, 2412/2025, 2242/2025, 2134/2025,
1823/2025, 1819/2025, 1795/2025, 1650/2025,
1605/2025, 1415/2025, 1357/2025, 799/2025,
319/2025, 221/2025, 111/2025, 83/2025, 28/2025.
3849/2024, 3535/2024, 3072/2024, 3071/2024, 1423/2024,
1114/2024, 894/2024, 582/2024, 462/2024, 363/2024,
311/2024, 153/2024.
2. THE COMPLETE TEXT OF ALL IN-FORCE HYDROPAC
BROADCAST WARNINGS ARE AVAILABLE ON THE NGA
MARITIME SAFETY INFORMATION WEBSITE AT:
MSI.NGA.MIL/NAVWARNINGS.
ALTERNATIVELY, THESE MAY BE REQUESTED BY E-MAIL
FROM NGA AT [email protected].
3. CANCEL HYDROPAC 188/26, 761/26, 783/26, 786/26, 826/26,
836/26, 892/26, 932/26, 943/26.