61/26
PAN PANMilitary firing near Furbara range off Cerveteri (Tyrrhenian Sea) on listed November dates
Warning text
Positions open on the mapLocation map
Open in the full mapAnalysis
No longer in forcePlanned military firing exercises will take place in the sea area near the Furbara firing range off Cerveteri (Civitavecchia area). Activity is scheduled on specified days in November 2026 each day from local 07:00 to 23:59. Transit, anchorage and fishing in the named R14 zone are prohibited during activity. The zone is bounded by five positions given in the warning.
Do not transit, anchor or fish in the named danger zone during the scheduled periods. Keep clear of the R14 area and navigate with caution around the danger area.
- Type
- Firing practice · severity high
- Feed
- Military exercises and firingAll warnings of this kind on the map, or as an API feed.
- Location
- Tyrrhenian Sea, sea area near Furbara firing range off Cerveteri / Civitavecchia (R14)
- Validity
- From 02 Nov 2026, 07:00 UTC
Until 30 Nov 2026, 23:59 UTCDAYS 2,3,4,5,6,9,10,11,12,13,16,17,18,19,20,23,24,25,26,27 AND 30 NOVEMBER 2026 FROM LOCAL TIME 07.00 TO 23.59 (BROADCAST VALID 01 NOV 2026 1120 TO 04 NOV 2026 2320 ITALIAN TIME). - Activity periods
- 02 Nov 2026, 07:00 UTC - 02 Nov 2026, 23:59 UTC (02 November 2026 local 07:00-23:59 (times given as local time in message).)
- 03 Nov 2026, 07:00 UTC - 03 Nov 2026, 23:59 UTC (03 November 2026 local 07:00-23:59.)
- 04 Nov 2026, 07:00 UTC - 04 Nov 2026, 23:59 UTC (04 November 2026 local 07:00-23:59.)
- 05 Nov 2026, 07:00 UTC - 05 Nov 2026, 23:59 UTC (05 November 2026 local 07:00-23:59.)
- 06 Nov 2026, 07:00 UTC - 06 Nov 2026, 23:59 UTC (06 November 2026 local 07:00-23:59.)
- 09 Nov 2026, 07:00 UTC - 09 Nov 2026, 23:59 UTC (09 November 2026 local 07:00-23:59.)
- 10 Nov 2026, 07:00 UTC - 10 Nov 2026, 23:59 UTC (10 November 2026 local 07:00-23:59.)
- 11 Nov 2026, 07:00 UTC - 11 Nov 2026, 23:59 UTC (11 November 2026 local 07:00-23:59.)
- 12 Nov 2026, 07:00 UTC - 12 Nov 2026, 23:59 UTC (12 November 2026 local 07:00-23:59.)
- 13 Nov 2026, 07:00 UTC - 13 Nov 2026, 23:59 UTC (13 November 2026 local 07:00-23:59.)
- 16 Nov 2026, 07:00 UTC - 16 Nov 2026, 23:59 UTC (16 November 2026 local 07:00-23:59.)
- 17 Nov 2026, 07:00 UTC - 17 Nov 2026, 23:59 UTC (17 November 2026 local 07:00-23:59.)
- 18 Nov 2026, 07:00 UTC - 18 Nov 2026, 23:59 UTC (18 November 2026 local 07:00-23:59.)
- 19 Nov 2026, 07:00 UTC - 19 Nov 2026, 23:59 UTC (19 November 2026 local 07:00-23:59.)
- 20 Nov 2026, 07:00 UTC - 20 Nov 2026, 23:59 UTC (20 November 2026 local 07:00-23:59.)
- 23 Nov 2026, 07:00 UTC - 23 Nov 2026, 23:59 UTC (23 November 2026 local 07:00-23:59.)
- 24 Nov 2026, 07:00 UTC - 24 Nov 2026, 23:59 UTC (24 November 2026 local 07:00-23:59.)
- 25 Nov 2026, 07:00 UTC - 25 Nov 2026, 23:59 UTC (25 November 2026 local 07:00-23:59.)
- 26 Nov 2026, 07:00 UTC - 26 Nov 2026, 23:59 UTC (26 November 2026 local 07:00-23:59.)
- 27 Nov 2026, 07:00 UTC - 27 Nov 2026, 23:59 UTC (27 November 2026 local 07:00-23:59.)
- Hazards
- live firing, prohibited transit, prohibited anchorage, prohibited fishing, restricted danger zone R14
Coast stations for this area
- RCCMRCC RomaItaly25 NM from the area
- RCCMRSC LivornoItaly118 NM from the area
- RCCMRSC AnconaItaly118 NM from the area
- DSCDSC Station Monte ParadisoMRSC RomaItalyMMSI 002470001VHF 52range 52 NM7 NM from the area
- DSCDSC Station Roma (Torvajanica)MRCC RomaItalyMMSI 002470001VHF, MF 200range 200 NM33 NM from the area
- DSCDSC Station Monte CavoMRSC RomaItalyMMSI 002470001VHF 70range 70 NM36 NM from the area
- DSCDSC Station Monte ArgentarioMRSC LivornoItalyMMSI 002470001VHF 70range 70 NM42 NM from the area
- DSCDSC Station Formia AscatielloMRSC RomaItalyMMSI 002470001VHF 30range 30 NM86 NM from the area
Worked out automatically from the warning text on 01 Nov 2026, 09:57 UTC. It can be wrong: the official warning text is the authority.
KeywordsFIRING