63/26
PAN PANMilitary firing exercises in Foce Verde firing range, Tyrrhenian Sea (ECHO 332/336)
Warning text
Positions open on the mapLocation map
Open in the full mapAnalysis
Scheduledstarts 05 Nov 2026, 07:30 UTC (in 18 h)Military live-firing activity will take place in the Foce Verde (ECHO 332/336) firing range in the Tyrrhenian Sea on specified dates in November 2026. Transit, anchorage and fishing are prohibited inside the polygon bounded by the listed WGS84 points during the stated local times. Activity dates include several days with 07:30-17:00 and other days with extended hours to 22:00. Broadcast validity given 04 NOV 2026 1050 to 07 NOV 2026 0250 Italian time.
Do not transit, anchor or fish inside the named firing area during listed times. Keep clear of the polygon bounded by the published positions and maintain a safe distance.
- Type
- Firing practice · severity high
- Feed
- Military exercises and firingAll warnings of this kind on the map, or as an API feed.
- Location
- Tyrrhenian Sea, Foce Verde, ECHO 332/336 firing range
- Validity
- From 05 Nov 2026, 07:30 UTC
Until 30 Nov 2026, 17:00 UTCDAYS 9,10,11,13,16,17,18,20,23,24,25,27 AND 30 NOVEMBER 2026 FROM LOCAL TIME 0730 TO 1700 AND ON 5,12,19 AND 26 NOVEMBER 2026 FROM LOCAL TIME 0730 TO 2200 (BROADCAST VALID 04 NOV 2026 1050 TO 07 NOV 2026 0250 ITALIAN TIME.) - Activity periods
- 05 Nov 2026, 07:30 UTC - 05 Nov 2026, 22:00 UTC (5 Nov 2026 local time 0730-2200)
- 09 Nov 2026, 07:30 UTC - 09 Nov 2026, 17:00 UTC (9 Nov 2026 local time 0730-1700)
- 10 Nov 2026, 07:30 UTC - 10 Nov 2026, 17:00 UTC (10 Nov 2026 local time 0730-1700)
- 11 Nov 2026, 07:30 UTC - 11 Nov 2026, 17:00 UTC (11 Nov 2026 local time 0730-1700)
- 12 Nov 2026, 07:30 UTC - 12 Nov 2026, 22:00 UTC (12 Nov 2026 local time 0730-2200)
- 13 Nov 2026, 07:30 UTC - 13 Nov 2026, 17:00 UTC (13 Nov 2026 local time 0730-1700)
- 16 Nov 2026, 07:30 UTC - 16 Nov 2026, 17:00 UTC (16 Nov 2026 local time 0730-1700)
- 17 Nov 2026, 07:30 UTC - 17 Nov 2026, 17:00 UTC (17 Nov 2026 local time 0730-1700)
- 18 Nov 2026, 07:30 UTC - 18 Nov 2026, 17:00 UTC (18 Nov 2026 local time 0730-1700)
- 19 Nov 2026, 07:30 UTC - 19 Nov 2026, 22:00 UTC (19 Nov 2026 local time 0730-2200)
- 20 Nov 2026, 07:30 UTC - 20 Nov 2026, 17:00 UTC (20 Nov 2026 local time 0730-1700)
- 23 Nov 2026, 07:30 UTC - 23 Nov 2026, 17:00 UTC (23 Nov 2026 local time 0730-1700)
- 24 Nov 2026, 07:30 UTC - 24 Nov 2026, 17:00 UTC (24 Nov 2026 local time 0730-1700)
- 25 Nov 2026, 07:30 UTC - 25 Nov 2026, 17:00 UTC (25 Nov 2026 local time 0730-1700)
- 26 Nov 2026, 07:30 UTC - 26 Nov 2026, 22:00 UTC (26 Nov 2026 local time 0730-2200)
- 27 Nov 2026, 07:30 UTC - 27 Nov 2026, 17:00 UTC (27 Nov 2026 local time 0730-1700)
- 30 Nov 2026, 07:30 UTC - 30 Nov 2026, 17:00 UTC (30 Nov 2026 local time 0730-1700)
- Hazards
- live firing, prohibited transit, prohibited anchorage, prohibited fishing
Coast stations for this area
- RCCMRCC RomaItaly24 NM from the area
- RCCMRSC NapoliItaly80 NM from the area
- RCCMRSC AnconaItaly136 NM from the area
- DSCDSC Station Roma (Torvajanica)MRCC RomaItalyMMSI 002470001VHF, MF 200range 200 NM13 NM from the area
- DSCDSC Station Monte CavoMRSC RomaItalyMMSI 002470001VHF 70range 70 NM18 NM from the area
- DSCDSC Station Formia AscatielloMRSC RomaItalyMMSI 002470001VHF 30range 30 NM43 NM from the area
- DSCDSC Station Monte ParadisoMRSC RomaItalyMMSI 002470001VHF 52range 52 NM53 NM from the area
- DSCDSC Station Napoli PosillipoMRSC NapoliItalyMMSI 002470002VHF 36range 36 NM78 NM from the area
Worked out automatically from the warning text on 04 Nov 2026, 10:38 UTC. It can be wrong: the official warning text is the authority.
KeywordsFIRING