151/26
PAN PANanalysis
Scheduledstarts 02 Nov 2026, 07:00 UTC (in 7 h)Hot firing military exercises off Cagliari/Arbatax, Sardinia on specified Nov dates
Military hot firing (live firing) scheduled in two zones off Cagliari - Arbatax, Sardinia on multiple days in November 2026. Activity occurs on listed days from 07:00 LT to 20:00 LT; movement and access in certain state-owned coastal areas are prohibited to unauthorised personnel. Territorial waters: shipping, fishing, anchorage and all surface/underwater activities are forbidden; outside territorial waters areas remain dangerous and transiting ships should beware. Broadcast validity phrase provided in the original message.
Do not enter the prohibited state-owned areas; in territorial waters shipping, fishing, anchoring and all surface/underwater activities are forbidden. All ships transiting the area should keep clear and navigate with extreme caution.
- Type
- Firing practice · severity high
- Feed
- Military exercises and firingAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/military/
- Location
- Sardinia - Cagliari - Arbatax (two sea zones as listed)
- Validity
- From 02 Nov 2026, 07:00 UTC
Until 30 Nov 2026, 20:00 UTC02, 03, 04, 05, 06, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27 AND 30 NOVEMBER 2026 FROM 07:00LT TO 20:00LT (BROADCAST VALID 01 NOV 2026 2250 TO 03 NOV 2026 2250 ITALIAN TIME.) - Activity periods
- 02 Nov 2026, 07:00 UTC - 02 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 02 Nov 2026)
- 03 Nov 2026, 07:00 UTC - 03 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 03 Nov 2026)
- 04 Nov 2026, 07:00 UTC - 04 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 04 Nov 2026)
- 05 Nov 2026, 07:00 UTC - 05 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 05 Nov 2026)
- 06 Nov 2026, 07:00 UTC - 06 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 06 Nov 2026)
- 09 Nov 2026, 07:00 UTC - 09 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 09 Nov 2026)
- 10 Nov 2026, 07:00 UTC - 10 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 10 Nov 2026)
- 11 Nov 2026, 07:00 UTC - 11 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 11 Nov 2026)
- 12 Nov 2026, 07:00 UTC - 12 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 12 Nov 2026)
- 13 Nov 2026, 07:00 UTC - 13 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 13 Nov 2026)
- 16 Nov 2026, 07:00 UTC - 16 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 16 Nov 2026)
- 17 Nov 2026, 07:00 UTC - 17 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 17 Nov 2026)
- 18 Nov 2026, 07:00 UTC - 18 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 18 Nov 2026)
- 19 Nov 2026, 07:00 UTC - 19 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 19 Nov 2026)
- 20 Nov 2026, 07:00 UTC - 20 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 20 Nov 2026)
- 23 Nov 2026, 07:00 UTC - 23 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 23 Nov 2026)
- 24 Nov 2026, 07:00 UTC - 24 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 24 Nov 2026)
- 25 Nov 2026, 07:00 UTC - 25 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 25 Nov 2026)
- 26 Nov 2026, 07:00 UTC - 26 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 26 Nov 2026)
- 27 Nov 2026, 07:00 UTC - 27 Nov 2026, 20:00 UTC (Hot firing daily 07:00-20:00 LT on 27 Nov 2026)
- Hazards
- hot firing (live military firing), prohibited areas in state-owned coastal zones, dangerous transiting area
Coast stations for this area
- RCCMRSC CagliariItaly28 NM from the area
- RCCMRSC PalermoItaly179 NM from the area
- RCCMRCC RomaItaly192 NM from the area
- DSCDSC Station Monte SerpeddiMRSC CagliariItalyMMSI 002470001VHF 70range 70 NM17 NM from the area
- DSCDSC Station Margine Rosso (Cagliari)MRSC CagliariItalyMMSI 002470001VHF 22, MF 200range 200 NM24 NM from the area
- DSCDSC Station Monte TuluiMRSC CagliariItalyMMSI 002470001VHF 70range 70 NM48 NM from the area
- DSCDSC Station Campu SpinaMRSC CagliariItalyMMSI 002470001VHF 70range 70 NM50 NM from the area
- DSCDSC Station Badde UrbaraMRSC CagliariItalyMMSI 002470001VHF 70range 70 NM63 NM from the area
Generated automatically from the warning text on 01 Nov 2026, 15:20 UTC. It can be wrong: the original warning below is the authoritative text.
Keywords
- Geometry refsbounded, polygon
- Dangerous AreaDANGER
- Geometry phrasesarea bounded, bounded by
- Military OperationsFIRING