LNM17-DISCREPANCIES
SÉCURITÉReceived 23 Sept 2026, 00:00 UTC
Warning text
AIDS TO NAVIGATION DISCREPANCIES
90 aids reported with a discrepancy.
NAME | LLNR | STATUS | AID TYPE
Finger Shoal Lighted Bell Buoy 3 | 27520 | MISSING | FD
Cape Alitak Light | 26920 | LT EXT | FD
Cape Krenitzen Light 7 | 27285 | LT IMCH | FD
Bechevin Bay Buoy 28 | 27390 | MISSING | FD
Bailey Ledge Light | 27505 | LT EXT/STRUCT DMGD | FD
Washington Bay Light | 23515 | DAYMK MISSING | FD
Morris Reef Lighted Buoy 35 | 24035 | MISSING | FD
Morris Reef Lighted Buoy 35 | 24035 | MISSING | FD
Morris Reef Lighted Buoy 35 | 24035 | MISSING | FD
Point Augusta Light | 24105 | NIGHT LT BURNING DAY | FD
Nesbitt Reef Light | 22490 | DAYMK MISSING | FD
Bushy Island Light | 22510 | LT IMCH | FD
Bay Point Daybeacon BP | 22525 | DAYMK DMGD | FD
Dry Pass Daybeacon 3 | 24790 | MISSING | FD
Dry Pass Daybeacon 3 | 24790 | STRUCT DEST | FD
Mitchell Rock Daybeacon | 24957 | STRUCT DEST | FD
Elfin Cove Daybeacon 5 | 24260 | STRUCT DEST | FD
Harris Island Light 2 | 22000 | DBD DEST | FD
Cape Fanshaw Light | 23260 | LT IMCH | FD
Aiaktalik Island Light 5 | 26910 | LT EXT | FD
Rush Point Shoal Buoy 1 | 24220 | MISSING | FD
The Sisters Light | 24135 | VEGETATION | FD
Keku Strait Entrance Light | 23305.100000000002 | STRUCT DEST | FD
Keku Strait Daybeacon 4 | 23305.3 | STRUCT DEST | FD
Keku Strait Daybeacon 15 | 23306 | STRUCT DEST | FD
Keku Strait Daybeacon 18 | 23306.2 | STRUCT DEST | FD
Keku Strait Daybeacon 25 | 23306.7 | STRUCT DEST | FD
Keku Strait Daybeacon 37 | 23307.600000000002 | STRUCT DEST | FD
Keku Strait Daybeacon 39 | 23307.7 | DAYMK DMGD | FD
Keku Strait Daybeacon 39 | 23307.7 | STRUCT DEST | FD
Keku Strait Daybeacon 41 | 23307.8 | STRUCT DEST | FD
Klawock Tow Channel Daybeacon 3TC | 24600 | STRUCT DMGD | FD
Okwega Pass Light OP | 27872 | STRUCT DEST | FD
Lisianski Inlet Daybeacon 4 | 24300 | STRUCT DEST | FD
Poundstone Rock Lighted Bell Buoy PR | 23845 | LT EXT | FD
Sentinel Island Light | 23850 | LT EXT | FD
False Point Retreat Light 4 | 23960 | DAYMK MISSING | FD
False Point Retreat Light 4 | 23960 | DAYMK MISSING | FD
Funter Bay Entrance Light 1 | 23975 | LT EXT | FD
Funter Bay Buoy 3 | 23980 | LT EXT | FD
Hanin Rock Light | 26560 | LT EXT | FD
Mendenhall Bar Buoy 8 | 23735 | OFF STATION | FD
Mendenhall Bar Buoy 8 | 23735 | ADRIFT | FD
Walden Rock Light 6 | 22125 | DAYMK MISSING | FD
Nome Harbor Entrance Light 1 | 27963 | LT EXT | FD
Dippy Island Rock Daybeacon 3 | 25355 | STRUCT DEST | FD
Hanks Island Rock Light 5 | 25550 | STRUCT DEST | FD
Orca Inlet Channel Light 12 | 25575 | STRUCT DEST | FD
NOAA Data Lighted Buoy 46060 | 25646 | ADRIFT | FD
Sergius Narrows Buoy 8 | 25195 | OFF STATION | FD
Port Alexander Light | 23465 | REDUCED INT | FD
Valdez Boat Harbor Light 2 | 25815 | LT EXT | FD
Valdez Boat Harbor Light 2 | 25815 | LT EXT | FD
Valdez Boat Harbor Light 3 | 25820 | LT EXT | FD
Valdez Boat Harbor Light 3 | 25820 | LT EXT | FD
Port Valdez Servs Dock Lights (2) | 25822 | OFF STA | PA
Portage Pass Daybeacon 11 | 23355 | STRUCT DEST | FD
Schooner Rock Light 1 | 25525 | LT EXT | FD
Applegate Shoals Light | 25845 | DAYMK MISSING | FD
Applegate Shoals Light | 25845 | DAYMK MISSING | FD
4th of July Channel LT 1 | 26005 | STRUCT DEST | PA
Seward Marine Dock Light | 26010 | LT EXT | PA
Cape Chiniak Light | 1185 | LT EXT | FD
St. George Harbor Entrance Light 1 | 27827 | STRUCT DEST | FD
St. George Harbor Daybeacon 2 | 27828 | STRUCT DEST | FD
Northwest Corner Light | 1365 | DBD DEST | FD
Kalgin Island Light | 26300 | DBD DEST | FD
Kalgin Island Light | 26300 | DBD DEST | FD
Fire Island Range Front Light | 26410 | REDUCED INT | FD
Point Romanof Light | 27895 | DAYMK DMGD | FD
Point Romanof Light | 27895 | STRUCT DMGD | FD
Unalakleet River Buoys (About 6) | 27915 | MISSING | FD
Unalakleet River Buoys (About 6) | 27915 | Status Unreported | FD
Seal Cape Light | 27130 | STRUCT DEST | FD
Vitskari Island Light | 24915 | RAC INOP | FD
False Point Pybus Daybeacon | 23585 | DAYMK MISSING | FD
Hobart Bay Light 2 | 23595 | DAYMK MISSING | FD
Middle Point Light | 23785 | LT EXT | FD
Portland Island Light | 23805 | LT EXT | FD
Hydaburg Daybeacon | 24392 | DBD DEST | FD
Hydaburg Daybeacon | 24392 | DAYMK MISSING | FD
Hydaburg Daybeacon | 24392 | DAYMK MISSING | FD
Point Baker Light | 23295 | DBD DMGD | FD
Tlevak Narrows Light 2 | 24440 | DAYMK MISSING | FD
Tlevak Narrows Light 2 | 24440 | DAYMK MISSING | FD
Vallenar Rock Light | 22295 | LT EXT | FD
Guard Island Light | 22300 | LT EXT | FD
Northeast Arm Light 1 | 27000 | DAYMK MISSING | FD
Wrangell Narrows Channel Lighted Buoy 2A | 22855 | LT EXT | FD
Found Island Rock Daybeacon | 22550 | DAYMK MISSING/STRUCT DMGD | FD
Abbreviations: ADRIFT adrift; DAYMK DMGD daymark damaged; DAYMK MISSING daymark missing; DBD DMGD dayboard damaged; LT EXT light extinguished; LT IMCH light improper characteristic; MISSING missing; OFF STA off station; OFF STATION off station; STRUCT DEST structure destroyed; STRUCT DMGD structure damaged. FD federal aid, PA private aid.
USCG Arctic District Local Notice to Mariners 45/2026
Keywordsoff station