CHART 4102 B
DEPTHS LOWER THAN THOSE REPRESENTED ON CHART
-0.3 METRO EM 01-50.93S 053-30.86W
0.1 METRO EM 01-50.69S 053-26.73W
0.3 METRO EM 01-49.23S 053-24.43W
9.6 METROS EM 01-48.55S 053-23.37W
-1.3 METRO EM 01-44.57S 053-11.78W
0.9 METRO EM 01-47.29S 053-05.20W
11.8 METROS EM 01-44.91S 052-59.67W
4.3 METROS EM 01-38.99S 052-56.09W
2.5 METROS EM 01-38.15S 052-55.34W
2.9 METROS EM 01-36.74S 052-54.64W
2.4 METROS EM 01-35.77S 052-53.93W
0.6 METRO EM 01-35.10S 052-53.34W
1.0 METRO EM 01-34.65S 052-52.23W
1.6 METROS EM 01-34.29S 052-51.32W
0.6 METRO EM 01-35.52S 052-40.25W
7.3 METROS EM 01-35.66S 052-38.07W
7.2 METROS EM 01-35.54S 052-37.07W
CANCEL LOCAL I 7819/24
CANCEL THIS WARNING 062000 UTC OCT 26.