LNM09-DISCREPANCIES
PAN PANReceived 23 Sept 2026, 00:00 UTC
Warning text
AIDS TO NAVIGATION DISCREPANCIES
155 aids reported with a discrepancy.
NAME | LLNR | STATUS | AID TYPE
Bay Shore County Park Light | 22050 | LT IMCH | PA
Thunder Bay Traffic Lighted Bell Buoy TB | 11355 | MISSING | FD
Alpena Junction Lighted Buoy Al | 11390 | LT EXT | FD
Madeline Island Lighted Buoy 4 | 15290 | LT EXT | FD
Chequamegon Point Lighted Buoy 5 | 15296 | LT EXT | FD
Gull Island Light | 15260 | Reduced Intensity | FD
Au Sable Point Lighted Buoy 1 | 11310 | MISSING | FD
Lakeside Association Dock Light | 5270 | LT EXT | PA
Driftwood Point Light | 16963 | DISCONTINUED | FD
Bolles Harbor Range Front Light | 6550 | WATCHING PROPERLY | FD
Bolles Harbor Daybeacon 10 | 6540 | DISCONTINUED FOR DREDGING | FD
Calumet East Shoal Lighted Buoy 4 | 19795 | LT EXT | FD
Calumet Harbor Lighted Buoy 1 | 19810 | OFF STATION | FD
Calumet Harbor Lighted Buoy 7 | 19825 | OFF STATION | FD
Canoe Channel Daybeacon 8 | 17210 | STRUCT DEST/TRUB | FD
North Point Lighted Buoy 13 | 17919 | MISSING | FD
Houghton Point Lighted Buoy 6 | 15300 | MISSING | FD
Chequamegon Bay Lighted Buoy 1 | 15305 | MISSING | FD
Chicago Harbor Municipal Pier No. 1 Light | 20005 | LT EXT | PA
Chicago Lake Front Northeast Shoal Lighted Buoy 2 | 19790 | LT EXT | FD
Clemson Shoal Lighted Bell Buoy 4 | 19910 | LT EXT | FD
Jackson Park Outer Harbor Light 2 | 19875 | LT EXT | PA
Montrose Harbor West Breakwater Light | 20115 | LT EXT | PA
Cleveland Harbor West Basin Channel Daybeacon 4 | 4230 | STRUCT DMGD | FD
Crooked Lake Daybeacon 81 | 12140 | STRUCT DEST | FD
Crooked Lake Daybeacon 82 | 12145 | STRUCT DEST | FD
Cordwood Point Lighted Buoy 1 | 11745 | LT EXT | FD
Cheboygan Buoy 5 | 12175 | OFF STATION | FD
Raynolds Reef Buoy 1 | 11735 | WATCHING PROPERLY | FD
William Livingstone Memorial Light | 8240 | Reduced Intensity | FD
Indiana Shoal Lighted Gong Buoy 4 | 19625 | MISSING | FD
Grand River Buoy 66 | 19220 | MISSING | FD
Grand Traverse Bay Shoal Lighted Bell Buoy 3 | 18115 | LT EXT | FD
Northport Point Lighted Bell Buoy 2 | 18120 | LT EXT | FD
South Point Lighted Bell Buoy 2 | 18100 | LT EXT | FD
Green Bay Harbor Entrance Channel Lighted Buoy 27 | 22255 | LT EXT | FD
Point Aux Barques Lighted Buoy 1 | 10205 | MISSING | FD
Nordmeer Wreck Lighted Buoy WR1 | 11505 | MISSING | FD
NOAA Lighted Weather Buoy 45003 | 11510 | MISSING | FD
Middle Island Lighted Buoy 13 | 11520 | MISSING | FD
Indian River Daybeacon 28 | 11935 | STRUCT DEST | FD
Catawba Island Marina South Light 2 | 5847 | LT IMCH | PA
Keweenaw Waterway Lighted Buoy 1 | 14775 | MISSING | FD
Keweenaw Waterway Lighted Buoy 3 | 14780 | MISSING | FD
Keweenaw Waterway Light 25 | 14880 | STRUCT DEST | FD
Rouleau Point Range Rear Light | 15045 | REDUCED INT | FD
Keweenaw Waterway Light 25 | 14880 | DISCONTINUED | FD
Wildwood Park West Detached Breakwater Light | 3975 | LT EXT | PA
Wildwood Park Center Detached Breakwater Light | 3980 | LT EXT | PA
Wildwood Park East Detached Breakwater Light | 3985 | LT EXT | PA
Sheffield Lake Light 2 | 4301 | LT EXT | PA
NOAA Lighted Weather Buoy 45008 | 10010 | MISSING | FD
Calcite Breakwater Light 2 | 11610 | REDUCED INT | PA
Lake Huron Cut Lighted Buoy 12 | 10090 | LT EXT | FD
Thirty-First Street Jetty Danger Lighted Buoy A | 19931 | MISSING | PA
Thirty-First Street Jetty Danger Lighted Buoy B | 19932 | MISSING | PA
Thirty-First Street Jetty Danger Lighted Buoy C | 19933 | MISSING | PA
Thirty-First Street Inner Jetty Light | 19934 | LT EXT | PA
Northerly Island Danger Lighted Buoy C | 19956.2 | Status Unreported | PA
Wilson Avenue Breakwater Light | 20130 | LT EXT | PA
Lake Nicolet Lighted Buoy 65 | 13390 | TRLB/OFF STATION | FD
Lake Nicolet Lighted Buoy 77 | 13450 | TRLB | FD
Peche Island Range Front Light | 8400 | RELIGHTED | FD
Ontonagon Harbor West Breakwater Light | 15225 | DBD DMGD | FD
Little Rapids Cut Junction Lighted Buoy | 14060 | OFF STATION | FD
Round Island Light | 12940 | LT EXT | FD
Ludington Inner Breakwater South Light | 18550 | LT IMCH | PA
Wiggins Point Shoal Lighted Bell Buoy 4 | 21470 | MISSING | FD
Manitowoc Intake East Light | 20842 | LT IMCH | PA
Manitowoc Intake West Light | 20843 | LT IMCH | PA
Maumee Bay Lighted Buoy 30 | 6195 | OFF STATION | FD
Marinette Pierhead Light 3 | 21930 | DBD DMGD | FD
Michigan City West Pierhead Light | 19565 | DISCONTINUED FOR DREDGING | FD
Middle Neebish Channel Lighted Buoy 43 | 13285 | OFF STATION | FD
Middle Neebish Channel Lighted Buoy 59 | 13345 | LT EXT | FD
Lakeshore State Park Entrance Lt 1 | 20681 | LT EXT | PA
Milwaukee City South Pier No. 2 South Light | 20700 | LT EXT | PA
South Shore Park Entrance Lighted Buoy 1 | 20729 | MISSING | PA
South Shore Park Entrance Lighted Buoy 2 | 20730 | MISSING | PA
Moseley Channel Lighted Bell Buoy 1 | 4580 | WATCHING PROPERLY | FD
Mullett Lake Light 23 | 11895 | DBD DEST/STRUCT DMGD/LT EXT | FD
Mullett Lake Light 24 | 11900 | STRUCT DEST | FD
Mullett Lake Light 24A | 11915 | STRUCT DEST | FD
Munuscong Channel Lighted Buoy 29 | 13217 | OTHER DISC AIDS IN AREA/TRLB | FD
Munuscong Channel (Upbound) Lighted Buoy 9 | 13070 | LT EXT | FD
Grand Island Direction Light | 3075 | LT EXT | FD
Pomeroy Reef Lighted Gong Buoy 2PR | 12210 | MISSING | FD
Oswego Harbor West Channel Light 2 | 2105 | TRLB | FD
Pyramid Point Shoal Lighted Buoy 5 | 18350 | LT EXT | FD
South Manitou Island Shoal Lighted Gong Buoy 8 | 18360 | LT EXT | FD
Sleeping Bear Lighted Bell Buoy 7 | 18365 | LT EXT | FD
Point Iroquois Shoal Lighted Buoy 33 | 14465 | DAYMK IMCH/TRLB | FD
Point Iroquois Shoal Lighted Bell Buoy 39 | 14490 | SS INOP/TRLB | FD
Pointe Aux Pins Channel Lighted Buoy 8 | 14335 | OTHER DISC AIDS IN AREA/TRLB | FD
Brush Point Lighted Buoy 13 | 14350 | REDUCED INT | FD
Port Austin Shoal Buoy 1 | 10280 | MISSING | FD
Wind Point North Shoal Lighted Buoy 14 | 20610 | LT EXT/OFF STATION | FD
Milwaukee South Point Lighted Bell Buoy 1 | 20630 | LT EXT | FD
Presque Isle Harbor Entrance Shoal Lighted Bell Buoy 2 | 11560 | MISSING | FD
Racine Reef Lighted Buoy 18 | 20483 | LT EXT | FD
Racine Reef West End Lighted Buoy 1 | 20485 | LT EXT | FD
Racine Launch Basin Entrance Light | 20470 | LT EXT | PA
Racine East Harbor Entrance Light 2 | 20490 | LT EXT | PA
Racine Harbor Light 9 | 20515 | LT EXT | PA
Racine Harbor Light 13 | 20545 | LT EXT | PA
Racine Yacht Club Channel Lighted Buoy 2 | 20555 | MISSING | PA
Racine Yacht Club Channel Lighted Buoy 3 | 20560 | MISSING | PA
Racine Yacht Club Channel Lighted Buoy 4 | 20565 | MISSING | PA
Racine Yacht Club Channel Lighted Buoy 5 | 20570 | MISSING | PA
Racine Yacht Club Channel Lighted Buoy 6 | 20575 | MISSING | PA
Racine Yacht Club Channel Lighted Buoy 8 | 20580 | MISSING | PA
Round Island Lighted Buoy 25 | 14420 | OFF STATION | FD
Birch Point Range Front Light | 14430 | DBD DMGD | FD
Round Island Lighted Buoy 32 | 14460 | DAYMK IMCH/TRLB | FD
Majors Shoal East Buoy 1 | 12595 | DAYMK IMCH | FD
Charity Island Shoal Lighted Buoy 1 | 10530 | MISSING | FD
Charity Island Shoal Lighted Buoy 3 | 10535 | LT EXT | FD
Saginaw Bay Channel Range Front Light | 10550 | LT IMCH | FD
Saginaw Bay Range Front Passing Light | 10555 | LT EXT | FD
Saginaw Bay Channel Lighted Buoy 3 | 10590 | BUOY DMGD/LT EXT | FD
Saginaw Bay Channel Lighted Buoy 4 | 10595 | LT EXT | FD
Saginaw Bay Channel Lighted Buoy 6 | 10605 | LT EXT | FD
Saginaw Bay Channel Lighted Buoy 7 | 10610 | LT EXT | FD
Saginaw Bay Channel Lighted Buoy 11 | 10660 | LT EXT | FD
Saginaw Bay Channel Lighted Buoy 12 | 10665 | LT EXT | FD
Sandusky River Daybeacon Outer | 5090 | DBD DMGD | FD
Commodore Bay Marina Entrance Light 2 | 4980 | OFF STATION | PA
Little Lake Harbor Light 2 | 14540 | DISCONTINUED | FD
Grande Pointe Light 23 | 9690 | TRLT | FD
St. James Harbor Lighted Buoy 4 | 17825 | LT EXT | FD
St. Lawrence Seaway Light 209 | 1430 | WATCHING PROPERLY | FD
St. Lawrence Seaway Lighted Buoy 225 | 1545 | WATCHING PROPERLY | FD
Sturgeon Bay Ship Canal Buoy 4 | 21020 | OFF STATION | FD
Superior Entry South Breakwater Light | 15595 | REDUCED INT | FD
Tawas Point Lighted Buoy 2 | 11245 | MISSING | FD
Duncan L Clinch Yacht Harbor Light | 18290 | LT EXT | PA
Duncan L. Clinch Yacht Club Light 2 | 18291 | REDUCED INT | PA
ACOE LKSTC Water Sensor Buoy 1 | 8892 | MISSING | PA
Vidal Shoals Channel Lighted Buoy 3 | 14250 | LT EXT | FD
Simmons Reef Lighted Bell Buoy 2 | 17760 | MISSING | FD
Hog Island Reef Buoy 10 | 17805 | MISSING | FD
Stony Point Shoal Lighted Bell Buoy 1 | 17850 | LT EXT | FD
Boulder Reef Lighted Bell Buoy 1 | 21525 | LT EXT | FD
Lansing Shoals Light | 21535 | SS INOP | FD
Garden Island Shoal Lighted Bell Buoy 1 | 21540 | MISSING | FD
Ojibwa Island Shoal Buoy 1 | 21565 | MISSING | FD
Port Inland Light | 21500 | LT EXT | PA
Waukegan Shoals Buoy 1 | 20325 | OFF STATION | FD
Waukegan Shoals Lighted Buoy 3 | 20330 | LT EXT | FD
Wilmette Wreck Lighted Bell Buoy WR 2 | 20250 | LT EXT | FD
Grossepoint Outer Lighted Bell Buoy 4 | 20255 | LT EXT | FD
West Arm Lighted Bell Buoy 4 | 18240 | MISSING | FD
West Arm Lighted Buoy 8 | 18265 | LT EXT | FD
Cooley Canal Front Range Light | 6015 | STRUCT DEST | PA
West Neebish Channel (Downbound) Upper Range Rear Light | 13475 | DISCONTINUED | FD
Abbreviations: DBD DMGD dayboard damaged; LT EXT light extinguished; LT IMCH light improper characteristic; MISSING missing; OFF STATION off station; RELIGHTED relighted; STRUCT DEST structure destroyed; STRUCT DMGD structure damaged; TRLB temporarily replaced by lighted buoy; TRLT temporarily replaced by light; TRUB temporarily replaced by unlighted buoy; WATCHING PROPERLY watching properly (corrected). FD federal aid, PA private aid.
USCG Great Lakes District Local Notice to Mariners 45/2026
KeywordsDANGERoff station