冀航警748/26
Received: 22 Oct 2026, 09:00Updated: 31 Oct 2026, 08:34
analysis
Activeuntil 04 Nov 2026, 19:00 UTC (in 4 days)Underwater inspection at liquefied berths, Tangshan Jingtang Port 23 Oct-4 Nov (daily 08:00-19:00)
In the Bohai Sea, Tangshan Port Jingtang Port area will conduct underwater inspection of liquefied berths from 23 October 2026 to 4 November 2026. Operations are daily 08:00 to 19:00. The work covers the 50 metre seaward zone in front of the liquefied berths; mariners should be aware and navigate with caution.
Keep clear of the working area and navigate with caution near the liquefied berths; maintain lookout and reduce speed as necessary.
- Type
- Survey operations · severity moderate
- Feed
- Survey operationsAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/survey/
- Location
- Bohai Sea, Tangshan Port Jingtang Port area
- Validity
- From 23 Oct 2026, 08:00 UTC
Until 04 Nov 2026, 19:00 UTC于2026年10月23日至11月4日,每日0800时至1900时进行 - Activity periods
- 23 Oct 2026, 08:00 UTC - 23 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 24 Oct 2026, 08:00 UTC - 24 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 25 Oct 2026, 08:00 UTC - 25 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 26 Oct 2026, 08:00 UTC - 26 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 27 Oct 2026, 08:00 UTC - 27 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 28 Oct 2026, 08:00 UTC - 28 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 29 Oct 2026, 08:00 UTC - 29 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 30 Oct 2026, 08:00 UTC - 30 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 31 Oct 2026, 08:00 UTC - 31 Oct 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 01 Nov 2026, 08:00 UTC - 01 Nov 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 02 Nov 2026, 08:00 UTC - 02 Nov 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 03 Nov 2026, 08:00 UTC - 03 Nov 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- 04 Nov 2026, 08:00 UTC - 04 Nov 2026, 19:00 UTC (daily 08:00-19:00 UTC)
- Hazards
- underwater inspection operations
- Keep clear
- 0.027 NM作业范围为唐山港京唐港区液化泊位前沿50米
Generated automatically from the warning text on 22 Oct 2026, 12:39 UTC. It can be wrong: the original warning below is the authoritative text.
Message content