S 9486/24
Received 24 May 2025, 22:01 UTCArchived 01 Nov 2026, 03:42 UTC
Warning text
Positions open on the mapCHART 1713
DEPTHS LOWER THAN THOSE REPRESENTED ON CHART
INSERIR PROFUNDIDADES MENORES EM:
24-00.11S 046-20.15W - 14.1
23-59.81S 046-19.80W - 14.6
23-59.53S 046-19.45W - 13.9
23-59.85S 046-19.96W - 14.2
23-59.64S 046-19.51W - 14.3
23-59.99S 046-19.98W - 14.6
23-59.89S 046-19.90W - 14.8
23-59.71S 046-19.67W - 14.5
24-00.27S 046-20.21W - 14.8
24-00.37S 046-20.20W - 14.8
23-59.67S 046-19.75W - 14.3
23-59.57S 046-19.33W - 14.3
23-59.99S 046-20.07W - 14.1
24-00.13S 046-20.07W - 14.5
23-59.61S 046-19.64W - 14.6
23-59.48S 046-19.12W - 13.9
23-59.56S 046-19.12W - 14.2
24-00.28S 046-20.14W - 14.7
23-59.73S 046-19.80W - 14.6
23-59.49S 046-19.28W - 13.5
RETIRAR PROFUNDIDADES MENORES EM:
23-59.48S 046-19.25W - 15.3
23-59.58S 046-19.35W - 15.5
23-59.58S 046-19.22W - 15.5
23-59.64S 046-19.51W - 15.4
23-59.61S 046-19.63W - 15.7
23-59.71S 046-19.68W - 15.6
23-59.73S 046-19.79W - 15.9
23-59.83S 046-19.84W - 15.8
23-59.87S 046-19.93W - 16.2
23-59.98S 046-19.98W - 15.5
24-00.02S 046-20.09W - 15.5
24-00.12S 046-20.09W - 15.9
24-00.26S 046-20.16W - 15.6
CANCEL LOCAL S 8140/24
CANCEL THIS WARNING 102000 UTC NOV 26.