CHART 1713
DEPTHS LOWER THAN THOSE REPRESENTED ON CHART
INSERIR:
14.1 METROS EM 23-59.60S 046-18.73W
14.6 METROS EM 23-59.49S 046-18.96W
14.6 METROS EM 24-00.49S 046-20.25W
14.7 METROS EM 24-00.09S 046-20.14W
14.8 METROS EM 23-59.63S 046-19.67W
14.9 METROS EM 23-59.93S 046-19.94W
14.8 METROS EM 23-59.64S 046-19.50W
14.8 METROS EM 24-00.47S 046-20.31W
14.8 METROS EM 23-59.49S 046-19.31W
14.9 METROS EM 24-02.00S 046-20.95W
14.9 METROS EM 23-59.56S 046-19.02W
14.9 METROS EM 24-00.15S 046-20.09W
14.9 METROS EM 23-59.81S 046-19.90W
14.9 METROS EM 24-02.20S 046-21.05W
15.0 METROS EM 23-59.72S 046-19.68W
15.0 METROS EM 24-02.09S 046-20.92W
RETIRAR:
15.5 METROS EM 23-59.58S 046-19.00W
15.4 METROS EM 23-59.64S 046-19.51W
15.6 METROS EM 23-59.71S 046-19.68W
15.9 METROS EM 24-00.12S 046-20.09W
15.7 METROS EM 24-00.50S 046-20.23W
15.5 METROS EM 24-02.11S 046-20.89W
CANCEL LOCAL S 8075/24
CANCEL THIS WARNING 040200 UTC NOV 26.