Area: PROVENCE
Locality: PORQUEROLLES ISLAND APPROACHES, ABORDS CAP SICIE, ABORDS CAP CEPET
Valid from 16 Oct 2026 00:00 UTC to 16 Oct 2026 05:59 UTC
SEA_TRIALS
TOWING OF THE ALR BY FRIGATE CHEVALIER PAUL IN AREA 05-06-07-08-09-
10-11-14-15-16-31-32-33-34-39-40-50-52-53-60-61-62 BOUNDED BY :
42-59.84N 004-59.99E/42-59.84N 005-33.56E
43-07.16N 005-46.25E/43-07.22N 005-48.68E
43-06.36N 005-49.35E/43-04.34N 005-48.60E
43-03.91N 005-49.86E/43-03.48N 005-50.70E
43-05.20N 005-52.72E/43-03.97N 005-56.67E
43-03.33N 006-00.00E/43-01.63N 006-05.71E
42-59.98N 006-09.96E/42-59.26N 006-12.41E
42-56.49N 006-11.83E/42-47.06N 006-14.94E
42-24.91N 006-14.94E/42-24.85N 006-39.90E
42-09.87N 006-39.90E/42-09.87N 005-29.89E
42-24.91N 005-29.97E/42-24.83N 004-59.86E
COAST
IN AREA 43-44 BOUNDED BY :
42-46.98N 007-02.00E/43-05.20N 007-02.00E
43-01.71N 007-30.80E/42-52.86N 007-34.89E
42-39.85N 007-09.33E
(CHART FR7507)
WIDE BERTH REQUESTED