SOUTH ATLANTIC.
BRAZIL.
DNC 01.
1. SURVEY OPERATIONS 12 THRU 20 JAN
BY M/V SEA 1 DORADO IN AREA BOUND BY
25-27.73S 042-38.87W, 25-25.03S 042-35.95W,
25-21.37S 042-33.70W, 25-18.48S 042-34.80W,
25-15.68S 042-40.37W, 25-16.58S 042-44.98W,
25-27.05S 042-51.38W, 25-31.72S 042-52.20W,
25-33.62S 042-53.37W, 25-36.33S 042-55.00W,
25-38.80S 042-56.48W, 25-39.95S 042-56.13W,
25-43.68S 042-55.02W, 25-46.08S 042-50.25W,
25-43.20S 042-45.65W, 25-40.68S 042-44.12W,
25-36.77S 042-43.53W.
WIDE BERTH REQUESTED.
2. CANCEL HYDROLANT 2237/25.
3. CANCEL THIS MSG 210001Z JAN 26.