SOUTH ATLANTIC.
BRAZIL.
DNC 01.
1. SURVEY OPERATIONS IN PROGRESS UNTIL 15 DEC
BY M/V RAMFORM TITAN, M/V DRS IPANEMA,
M/V OCEAN MERMAID AND TUG C ITAJAI
TOWING 12 NINE METER LONG CABLES
IN AREA BOUND BY
29-30.21S 046-11.38W, 29-30.19S 046-26.19W,
30-03.21S 046-26.36W, 30-03.36S 046-56.33W,
30-18.35S 046-56.28W, 30-17.96S 048-28.19W,
30-06.69S 048-25.46W, 30-06.21S 048-17.71W,
30-03.07S 048-16.66W, 29-56.43S 048-18.41W,
29-31.46S 048-08.36W, 29-15.16S 048-06.49W,
29-10.08S 047-59.46W, 29-03.83S 047-56.90W,
28-59.59S 047-52.42W, 28-53.93S 047-52.18W,
28-42.84S 047-35.57W, 28-35.21S 047-34.17W,
28-35.25S 047-25.52W, 28-32.66S 047-22.67W,
28-07.86S 047-17.36W, 27-53.39S 047-19.68W,
27-53.32S 045-26.37W, 29-18.28S 045-26.16W,
29-18.40S 046-11.42W, 29-30.21S 046-11.38W.
WIDE BERTH REQUESTED.
2. CANCEL THIS MSG 160001Z DEC 25.