2172/26
SÉCURITÉReceived: 29 Oct 2026, 01:36Active until: 13 Nov 2026, 22:00Updated: 4 Nov 2026, 19:33
analysis
Activeuntil 13 Nov 2026, 22:00 UTC (in 9 days)Underwater operations off Brazil (South Atlantic), daily 30 Oct-13 Nov
Underwater operations will take place off Brazil in the South Atlantic by M/V SAGA HORIZON and M/V COMANDO B. Activity is daily from 1100Z to 2100Z between 30 October and 13 November 2026. Mariners are requested to give the vessels a wide berth. The message cancels itself at 132200Z NOV 26.
Give the vessels a wide berth and navigate with caution in the area during stated times.
- Type
- Offshore operations · severity moderate
- Feed
- Offshore works, rigs and towingAll warnings of this kind on the map (contributors), or as an API feed: /api/v2/feeds/offshore/
- Location
- South Atlantic, off Brazil (20-18.58S 040-06.97W)
- Validity
- From 30 Oct 2026, 11:00 UTC
Until 13 Nov 2026, 22:00 UTC1100Z TO 2100Z DAILY 30 OCT THRU 13 NOV. CANCEL THIS MSG 132200Z NOV 26. - Activity periods
- 30 Oct 2026, 11:00 UTC - 30 Oct 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 31 Oct 2026, 11:00 UTC - 31 Oct 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 01 Nov 2026, 11:00 UTC - 01 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 02 Nov 2026, 11:00 UTC - 02 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 03 Nov 2026, 11:00 UTC - 03 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 04 Nov 2026, 11:00 UTC - 04 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 05 Nov 2026, 11:00 UTC - 05 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 06 Nov 2026, 11:00 UTC - 06 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 07 Nov 2026, 11:00 UTC - 07 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 08 Nov 2026, 11:00 UTC - 08 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 09 Nov 2026, 11:00 UTC - 09 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 10 Nov 2026, 11:00 UTC - 10 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 11 Nov 2026, 11:00 UTC - 11 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 12 Nov 2026, 11:00 UTC - 12 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- 13 Nov 2026, 11:00 UTC - 13 Nov 2026, 21:00 UTC (daily 1100Z-2100Z from 30 Oct through 13 Nov 2026)
- Hazards
- underwater operations
Vessels involved
- M/V SAGA HORIZON · work vessel
- M/V COMANDO B · work vessel
Coast stations for this area
- RCCMRCC BrazilBrazil231 NM from the area
- DSCDSC Station Rio RadioMRCC BrazilBrazilMMSI 007100001HF255 NM from the area
Generated automatically from the warning text on 29 Oct 2026, 02:07 UTC. It can be wrong: the original warning below is the authoritative text.
Keywords
- OperationsUNDERWATER OPERATIONS, wide berth requested