HomeMapSky mapAlpha
More
Account
Loading…
Language: English

2052/26

SÉCURITÉ

Underwater operations off Brazil, southern Atlantic, 17-30 Oct

No longer in forceReceived 16 Oct 2026, 10:26 UTCArchived 04 Nov 2026, 19:33 UTC

Warning text

Positions open on the map
SOUTH ATLANTIC. BRAZIL. 1. UNDERWATER OPERATIONS 0800Z TO 1700Z DAILY 17 THRU 30 OCT BY M/V PROBOAT I, M/V TITO AND M/V BETTY K IN 20-47.72S 040-28.90W. WIDE BERTH REQUESTED. 2. CANCEL THIS MSG 301800Z OCT 26.

Analysis

No longer in force

Underwater operations will be conducted daily by M/V PROBOAT I, M/V TITO and M/V BETTY K in the stated area off Brazil. Activity is scheduled daily 0800Z to 1700Z from 17 October through 30 October. A wide berth is requested; the message is cancelled at 1800Z on 30 October.

Give the area a wide berth as requested and navigate with caution during the stated hours.

Type
Offshore operations · severity moderate
Feed
Offshore works, rigs and towingAll warnings of this kind on the map, or as an API feed.
Location
South Atlantic, off Brazil (position given)
Validity
From 17 Oct 2026, 08:00 UTC
Until 30 Oct 2026, 18:00 UTC0800Z TO 1700Z DAILY 17 THRU 30 OCT ... CANCEL THIS MSG 301800Z OCT 26.
Activity periods
  • 17 Oct 2026, 08:00 UTC - 17 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 18 Oct 2026, 08:00 UTC - 18 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 19 Oct 2026, 08:00 UTC - 19 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 20 Oct 2026, 08:00 UTC - 20 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 21 Oct 2026, 08:00 UTC - 21 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 22 Oct 2026, 08:00 UTC - 22 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 23 Oct 2026, 08:00 UTC - 23 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 24 Oct 2026, 08:00 UTC - 24 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 25 Oct 2026, 08:00 UTC - 25 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 26 Oct 2026, 08:00 UTC - 26 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 27 Oct 2026, 08:00 UTC - 27 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 28 Oct 2026, 08:00 UTC - 28 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 29 Oct 2026, 08:00 UTC - 29 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
  • 30 Oct 2026, 08:00 UTC - 30 Oct 2026, 17:00 UTC (daily 0800-1700Z 17-30 Oct)
Hazards
underwater operations, work vessels in area

Vessels involved

Coast stations for this area

Worked out automatically from the warning text on 16 Oct 2026, 11:07 UTC. It can be wrong: the official warning text is the authority.

KeywordsUNDERWATER OPERATIONSwide berth requested

Beta look