SOUTH ATLANTIC.
BRAZIL.
1. SURVEY OPERATIONS IN PROGRESS UNTIL 20 JUL BY
M/V DRS IPANEMA, M/V M. AVEIRO, M/V THOR
FREYJA AND M/V RAMFORM TETHYS TOWING
12 11500 METER LONG CABLES IN AREA BOUND BY
33-06.57S 050-28.96W, 32-20.55S 050-13.69W,
31-31.38S 049-50.22W, 31-17.96S 049-36.59W,
30-54.78S 049-13.44W, 30-58.21S 049-08.62W,
31-07.60S 048-55.35W, 31-18.24S 048-40.23W,
31-39.28S 048-10.04W, 31-39.31S 048-10.00W,
31-46.29S 048-00.00W, 31-47.58S 047-58.15W,
31-51.06S 047-53.17W, 32-03.81S 047-34.80W,
32-30.79S 046-56.58W, 33-16.66S 047-35.41W,
33-41.01S 048-00.00W, 34-23.44S 048-42.86W,
34-35.98S 048-55.78W, 35-40.81S 050-04.03W,
35-42.83S 050-06.20W, 35-44.87S 050-08.40W,
34-38.48S 051-57.67W, 34-37.45S 051-59.33W,
34-35.92S 051-57.65W, 34-17.50S 051-37.52W,
34-16.76S 051-37.44W, 34-16.05S 051-37.35W,
34-11.12S 051-36.78W, 33-36.66S 050-50.74W,
33-39.62S 051-03.56W, 33-21.16S 050-33.95W.
WIDE BERTH REQUESTED.
2. CANCEL THIS MSG 210001Z JUL 26.