SOUTH ATLANTIC.
BRAZIL.
1. SURVEY OPERATIONS 06 THRU 13 JUL
BY M/V DRS IPANEMA, M/V M. AVEIRO,
M/V RAMFORM TETHYS AND M/V THOR FREYJA
TOWING 12 11500 METER LONG CABLES
IN AREA BOUND BY
31-17.96S 049-36.59W, 31-31.38S 049-50.22W,
32-20.55S 050-13.69W, 33-06.57S 050-28.96W,
33-21.16S 050-33.95W, 33-36.66S 050-50.74W,
33-39.62S 051-03.56W, 34-11.12S 051-36.78W,
34-16.05S 051-37.35W, 34-16.77S 051-37.43W,
34-17.50S 051-37.52W, 34-35.92S 051-57.65W,
34-37.45S 051-59.33W, 34-38.48S 051-57.67W,
35-44.87S 050-08.40W, 35-42.83S 050-06.20W,
35-40.80S 050-04.03W, 34-35.97S 048-55.78W,
34-23.43S 048-42.85W, 33-41.00S 047-59.98W,
33-16.67S 047-35.42W, 32-30.78S 046-56.58W,
32-03.82S 047-34.80W, 31-51.05S 047-53.17W,
31-47.58S 047-58.15W, 31-46.28S 047-59.98W,
31-39.32S 048-09.98W, 31-39.28S 048-10.03W,
31-18.25S 048-40.21W, 31-07.60S 048-55.35W,
30-58.20S 049-08.62W, 30-54.78S 049-13.43W.
WIDE BERTH REQUESTED.
2. CANCEL THIS MSG 140001Z JUL 26.