SOUTH ATLANTIC.
BRAZIL.
1. SURVEY OPERATIONS 04 THRU 11 MAY 26
BY M/V M. AVEIRO, M/V LINDE G,
M/V RAMFORM TETHYS AND M/V THOR FREYJA
TOWING 12 115000 METER CABLES
IN AREA BOUND BY
31-17.95S 049-36.59W, 31-31.38S 049-50.21W,
32-20.55S 050-13.68W, 33-06.57S 050-28.96W,
33-21.15S 050-33.94W, 33-36.66S 050-50.74W,
33-39.61S 051-03.56W, 34-11.11S 051-36.78W,
34-16.04S 051-37.35W, 34-16.76S 051-37.43W,
34-17.50S 051-37.52W, 34-35.91S 051-57.65W,
34-37.44S 051-59.33W, 34-38.48S 051-57.66W,
35-44.87S 050-08.39W, 35-42.82S 050-06.19W,
35-40.80S 050-04.03W, 34-35.97S 048-55.78W,
34-23.43S 048-42.85W, 33-41.00S 047-59.99W,
33-16.66S 047-35.41W, 32-30.78S 046-56.58W,
32-03.81S 047-34.80W, 31-51.05S 047-53.16W,
31-47.58S 047-58.14W, 31-46.28S 047-59.99W,
31-39.30S 048-09.99W, 31-39.27S 048-10.03W,
31-18.24S 048-40.22W, 31-07.60S 048-55.34W,
31-58.20S 049-08.61W, 30-54.77S 049-13.43W.
WIDE BERTH REQUESTED.
2. CANCEL HYDROLANT 831/26.
3. CANCEL THIS MSG 120001Z MAY 26.