SOUTH ATLANTIC.
1. SURVEY OPERATIONS 13 THRU 21 APR BY
M/V SEA 1 DORADO IN AREA BOUND BY
24-51.87S 042-24.10W, 24-28.65S 042-28.38W,
25-00.98S 042-18.05W, 25-05.70S 042-20.97W,
25-05.87S 042-29.85W, 25-05.92S 042-31.78W,
25-07.83S 042-32.98W, 25-09.83S 042-34.82W,
25-09.80S 042-34.85W, 25-10.83S 042-36.57W,
25-10.82S 042-36.88W, 25-06.47S 042-43.98W,
25-02.85S 042-44.07W, 25-02.90S 042-43.98W,
24-53.20S 042-47.12W, 24-54.37S 042-44.77W,
24-53.12S 042-41.00W, 24-52.10S 042-37.92W,
24-52.02S 042-34.48W.
WIDE BERTH REQUESTED.
2. CANCEL THIS MSG 220001Z APR 26.