NW-M-1251-26
PAN PANReceived 08 Sept 2026, 00:00 UTCArchived 10 Sept 2026, 21:46 UTC
Warning text
Positions open on the mapNW-M-1251-26
Date
2026-09-08 09:10 UTC To 2026-09-10 21:00 UTC
Status
Published
Title
Gunnery Exercises
Areas
Eastern Shore
Southwestern Shore
Categories
Gunnery Exercises
Description
Military Exercise Area DELTA ONE, DELTA TWO, DELTA THREE, DELTA FOUR, ECHO TWO, ECHO THREE will be active for gunnery exercises from 09 Sep 2026 0900 UTC until 10 Sep 2026 2100 UTC. Mariners are required to remain well clear of naval vessels. Ref: NOTMAR F35 - Annual Edition
Position
Centroid : 44° 14.500'N 063° 52.500'W
Pt 1: 44° 19.000'N 064° 00.000'W
Pt 2: 44° 19.000'N 063° 45.000'W
Pt 3: 44° 10.000'N 063° 45.000'W
Pt 4: 44° 10.000'N 064° 00.000'W
Centroid : 44° 14.500'N 063° 37.500'W
Pt 1: 44° 19.000'N 063° 45.000'W
Pt 2: 44° 19.000'N 063° 30.000'W
Pt 3: 44° 10.000'N 063° 30.000'W
Pt 4: 44° 10.000'N 063° 45.000'W
Centroid : 44° 05.000'N 063° 37.500'W
Pt 1: 44° 10.000'N 063° 45.000'W
Pt 2: 44° 10.000'N 063° 30.000'W
Pt 3: 44° 00.000'N 063° 30.000'W
Pt 4: 44° 00.000'N 063° 45.000'W
Centroid : 44° 05.000'N 063° 52.500'W
Pt 1: 44° 10.000'N 064° 00.000'W
Pt 2: 44° 10.000'N 063° 45.000'W
Pt 3: 44° 00.000'N 063° 45.000'W
Pt 4: 44° 00.000'N 064° 00.000'W
Centroid : 44° 14.500'N 063° 15.000'W
Pt 1: 44° 19.000'N 063° 30.000'W
Pt 2: 44° 19.000'N 063° 00.000'W
Pt 3: 44° 10.000'N 063° 00.000'W
Pt 4: 44° 10.000'N 063° 30.000'W
Centroid : 44° 05.000'N 063° 15.000'W
Pt 1: 44° 10.000'N 063° 30.000'W
Pt 2: 44° 10.000'N 063° 00.000'W
Pt 3: 44° 00.000'N 063° 00.000'W
Pt 4: 44° 00.000'N 063° 30.000'W
Charts
4001(NAD83),
4003(NAD83),
4012(NAD83),
4013(NAD83),
4320(NAD83),
8007(NAD83)
Location map
Open in the full mapLoading map…