NW-C-3016-26
Date
2026-07-16 18:45 UTC
Status
Published
Title
Shallow Depth Confirmed
Areas
Lake Saint-Louis - east
Lake Saint-Louis - west
Vicinity
Lac Saint-Louis
Categories
Shallow Depth Confirmed
Description
Shallower depths confirmed at:
45 23.213N 073 52.336W, 0.2 metres
45 22.529N 073 51.463W, 0.7 metres
45 24.419N 073 48.443W, 0.4 metres
45 24.524N 073 42.559W, 0.3 metres
Position
45° 23.213'N 073° 52.336'W
45° 22.529'N 073° 51.463'W
45° 24.419'N 073° 48.443'W
45° 24.524'N 073° 42.559'W
Charts
1429(NAD83),
1430(NAD83)