NW-C-3129-26
ArchivedReceived: 23 Jul 2026, 00:00Archived: 26 Jul 2026, 18:07Updated: 2 Nov 2026, 01:50
Message content
NW-C-3129-26
Date
2026-07-23 11:32 UTC To 2026-07-26 17:00 UTC
Status
Published
Title
Military Exercises - Small Boat Exercise
Areas
Beauport to L'Isle-aux-Coudres
Donnacona to Beauport
Port of Quebec
Vicinity
Québec
Categories
Military Exercises (Other)
Description
Military exercises involving small boats taking place from 231200 UTC Jul 2026 until 261600 UTC Jul 2026 between the Port of Québec, Lévis and Íle d'Orleans.
Position
Centroid : 46° 50.429'N 071° 09.895'W
Pt 1: 46° 48.796'N 071° 12.021'W
Pt 2: 46° 48.698'N 071° 11.238'W
Pt 3: 46° 49.195'N 071° 10.995'W
Pt 4: 46° 49.771'N 071° 10.083'W
Pt 5: 46° 49.995'N 071° 09.542'W
Pt 6: 46° 49.888'N 071° 06.806'W
Pt 7: 46° 50.970'N 071° 06.877'W
Pt 8: 46° 50.960'N 071° 07.319'W
Pt 9: 46° 50.648'N 071° 08.031'W
Pt 10: 46° 51.028'N 071° 08.530'W
Pt 11: 46° 51.446'N 071° 08.054'W
Pt 12: 46° 52.004'N 071° 09.522'W
Pt 13: 46° 51.025'N 071° 11.379'W
Pt 14: 46° 50.880'N 071° 12.148'W
Pt 15: 46° 50.281'N 071° 12.201'W
Pt 16: 46° 50.353'N 071° 11.777'W
Pt 17: 46° 50.027'N 071° 11.379'W
Pt 18: 46° 49.428'N 071° 12.599'W
Pt 19: 46° 49.121'N 071° 12.603'W
Charts
1316(NAD83)
Location map
Open in the full mapLoading map…