NW-C-2925-26
Date
2026-07-11 11:05 UTC To 2026-07-15 05:00 UTC
Status
Published
Title
Routeing Change
Areas
Lake Ontario
Categories
Regatta or Race
Description
Regatta of fifty to sixty sailing vessels taking place from 111425 UTC Jul 2026 to 150400 UTC Jul 2026. The long course runs from Port Credit to Clarkson, to Hamilton, to Grimsby, to Gibraltar Point, to Ajax, to Main Duck Island and returns to Port Credit. The short course runs from Port Credit to Clarkson, to Scotch Bonnet Island and returns to Port Credit. Courses cross shipping lanes. Race committee monitoring VHF channel 71.
Position
Polyline (Long Course - Main Duck Island)
Pt 1: 43° 33.950'N 079° 32.320'W
Pt 2: 43° 31.360'N 079° 35.220'W
Pt 3: 43° 26.437'N 079° 36.285'W
Pt 4: 43° 16.222'N 079° 45.555'W
Pt 5: 43° 15.538'N 079° 32.322'W
Pt 6: 43° 36.400'N 079° 23.505'W
Pt 7: 43° 38.028'N 079° 07.235'W
Pt 8: 43° 46.000'N 078° 59.100'W
Pt 9: 43° 48.550'N 077° 10.212'W
Pt 10: 43° 55.495'N 076° 47.767'W
Pt 11: 43° 55.303'N 076° 43.100'W
Pt 12: 43° 47.448'N 076° 52.422'W
Pt 13: 43° 33.612'N 079° 33.386'W
Polyline (Short Course - Scotch Bonnet Island)
Pt 1: 43° 33.950'N 079° 32.320'W
Pt 2: 43° 31.360'N 079° 35.220'W
Pt 3: 43° 30.643'N 079° 33.654'W
Pt 4: 43° 53.970'N 077° 32.550'W
Pt 5: 43° 33.612'N 079° 33.386'W
Charts
2000(NAD83),
2016(NAD83),
2058(NAD83),
2059(NAD83),
2060(NAD83),
2077(NAD83),
2085(NAD83),
2086(WGS84)