NW-P-0513-25
Date
2025-04-15 04:29 UTC
Status
Published
Title
Waterway information - Uncharted cable
Areas
Strait of Georgia
Categories
Waterway Information (Other)
Description
An uncharted cable has been installed on the ocean floor from Port Washington, (48 48.783N 123 19.233W) to Saturna, (48 47.650N 123 11.967W).
Position
Polyline
Pt 1: 48° 48.783'N 123° 19.233'W
Pt 2: 48° 49.163'N 123° 19.989'W
Pt 3: 48° 49.461'N 123° 19.592'W
Pt 4: 48° 49.498'N 123° 18.473'W
Pt 5: 48° 49.095'N 123° 17.053'W
Pt 6: 48° 48.789'N 123° 16.999'W
Pt 7: 48° 48.836'N 123° 16.489'W
Pt 8: 48° 48.705'N 123° 15.029'W
Pt 9: 48° 48.117'N 123° 13.768'W
Pt 10: 48° 47.650'N 123° 11.967'W
Charts
3477(NAD27);
Horizontal positions are based on NAD83.