COASTAL WARNING WEST 133/26
KARA SEA.
REKA YENISEY.
CHARTS RUS 13353, 15388,15389, 15390, 15391, 15392,
15393, 18389, 18392, 18393.
MAREOGRAPHS ESTABLISHED IN:
1. 70-02.70N 083-17.95E.
2. 69-57.56N 083-27.46E.
3. 69-51.45N 083-41.82E.
4. 69-41.39N 084-07.94E.
5. 69-34.21N 084-14.57E.
6. 69-37.71N 084-32.71E.
7. 69-43.71N 084-44.13E.
8. 69-46.08N 085-02.26E.
9. 69-46.62N 085-27.13E.
10. 69-40.35N 085-43.42E.
11. 69-33.30N 085-48.47E.
12. 69-28.66N 086-00.40E.
13. 69-20.75N 086-03.69E.
WGS-84 DATUM.
0.2 MILE BERTH REQUESTED.=
NNNN